Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
11 | 08/01/2019 | NPF/2019/08/03/INTR/01 | Nigeria Police Airwing | 5N-MDA, | Bell 429 | Accident | Interim Statement | |
12 | 07/23/2019 | AIRPEACE/2019/07/23/INTR/01 | Air Peace Limited | 5N-BQO | Boeing 737-300 | Accident | Interim Statement | |
13 | 12/04/2013 | VAL/2013/12/04/F | Veteran Avia Airlines Limited | EK-74798 | Boeing 747- 200 | Accident | Final Report | |
14 | 10/29/2014 | OAL/2014/11/29/INTR/06 | Overland Airways Limited | 5N-BPG | ATR 72 | Accident | Interim Statement | |
15 | 06/11/2015 | SWAT/2015/06/11/INTR/03 | SWAT Technology Limited | N497AG | Siddeley HS-125-800 XP | Accident | Interim Statement | |
16 | 07/17/2024 | 001 | Air Peace Limited | 5N-BUQ | Boeing 737-300 | Accident | Interim Statement | |
17 | 08/03/2019 | NPF/2019/08/03/F | Nigeria Police Airwing | 5N- MDA | Bell 429 | Accident | Final Report | |
18 | 11/21/2021 | MAL/2021/21/11/INTR/01 | Skyway Aviation Handling Co. Plc (SAHCO) | 5N-DAB | Boeing 737-300 | Accident | Interim Statement | |
19 | 05/07/2024 | MAL/2023/05/07/INTR/01 | Max Air Limited | 5N-MBD | Boeing 737-400 aircraft | Serious Incident | Interim Statement | |
20 | 06/15/2024 | OAL/2022/06/15/INTR/02 | Overland Airways | 5N-BRQ | Serious Incident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.