Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
21 | CHL/2022/06/13/INTR/02 | Caverton Helicopters | 5N-SHE | Viking Twin Otter aircraft | Serious Incident | 06/12/2024 | Interim Statement | |
22 | CIA 161 | Bristow Helicopters (Nig) Ltd. | 5N-AJY | Bell 212 | Accident | 06/02/1992 | Final Report | |
23 | 001 | Emirates Airline | A6-EWD | Boeing 777-200LR | Accident | 07/07/2015 | Interim Statement | |
24 | BHNL/2015/08/12/INTR/01 | Bristow Helicopters (Nig.) Limited | 5N-BGD | Sikorsky S-76C+ | Accident | 08/16/2016 | Interim Statement | |
25 | PAAN/2004/07/26/F | Pan African Airlines Nigeria Ltd | 5N-BDZ | Bell 412 EP | Accident | 07/26/2004 | Final Report | |
26 | CVK/2017/07/29/F | CAVOK Air LLC | UR-CKC | Antonov AN-74TK-100 | Accident | 07/29/2017 | Final Report | |
27 | 001 | Azman Air Services Limited | 5N-AIS | Boeing 737-5L9 | Accident | 01/03/2019 | Preliminary Report | |
28 | SEA/2019/11/19/D | Skypower Express Airways Nigeria Limited | 5N-APE | Cessna 172 | Accident | 11/19/2019 | Interim Statement | |
29 | NCAT/2018/09/26/F | Nigerian College of Aviation Technology (NCAT) | 5N-CBJ | Tampico TB-9 | Accident | 05/26/2018 | Final Report | |
30 | 001 | Quorum Aviation Limited (QAL) | 5N-BQW | Bell 206B III | Accident | 08/28/2020 | Preliminary Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.