Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
1 | 22-11-2024 | APL/2021/11/22/INTR/03 | Air Peace Limited | 5N-BUQ | Boeing 737-300 aircraft | Serious Incident | Interim Statement | |
2 | 14-11-2024 | FAL/2023/11/14/INTR/01 | Flyforvalue Aviation Limited | 5N-BXR | Bombardier CRJ900 aircraft | Serious Incident | Interim Statement | |
3 | 03-11-2024 | FASL/2023/11/03/INTR/01 | Flints Aero Services Limited | 5N-AMM | Hawker 800XP aircraft | Accident | Interim Statement | |
4 | 03/15/2024 | Preliminary Report | Caverton Helicopters Limited | 5N-BSG | AW139 Aircraft | Accident | Preliminary Report | |
5 | 02/03/1986 | CIA 119 | Aero Contractors Company of Nigeria | 5N-ALD | Helicopter Alouette I II SA 316B Serial No. 2340 | Accident | Final Report | |
6 | 03/24/2008 | AERO/2008 /03 /24/F | Aero Contractors Nigeria | 5N-BJF | AS 365 N2 ARRIEL 1.C | Accident | Interim Statement | |
7 | 06/03/2012 | DANA/2012/06/03/INTR/03 | Dana Airlines | 5N-RAM | Boeing MD-83 | Accident | Interim Statement | |
8 | 11/22/2023 | APL/2021/11/22/INTR/02 | Airpeace Limited | 5N-BUQ | Boeing B737-300 aircraft | Accident | Interim Statement | |
9 | 11/12/2009 | BHNL/2009/11/12/F | Bristow Helicopters (Nig.) Ltd | 5N-BGS, | Bell 412 | Accident | Final Report | |
10 | 02/03/2016 | BHNL/2016/02/03/F | Bristow Helicopters (Nigeria) Limited | 5N-BQJ | Sikorsky S76C++ | Accident | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.