Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
61 | GAL/2020/09/10/INTR/01 | Gyro Air Limited | 5N-BOO | BAe125-800B | Accident | 09/10/2020 | Interim Statement | |
62 | SEA/2018/10/04/F | Skypower Express Airways Nigeria Limited | 5N-BTV | Air Tractor, AT-401B | Accident | 10/04/2018 | Final Report | |
63 | UNA/2021/17/11/INTR/01 | United Nigeria Airlines Limited | 5N-BWW | Embraer 145LR | Accident | 11/17/2021 | Interim Statement | |
64 | Preliminary Report | Dana Airlines Limited | 5N-BKI | MD-82 Aircraft | Serious Incident | 05/13/2024 | Preliminary Report | |
65 | ATL/2023/07/10/INTR/01 | Aero Tak Limited | 5N-JEF | Hawker 800XP aircraft | Serious Incident | 07/10/2024 | Interim Statement | |
66 | 04/365 | Chanchangi Airlines Nigeria Ltd. | YU-ANU | Boeing 737- 200 | Accident | 02/22/1998 | Final Report | |
67 | OAS/2006/11/10/F | Odengene Air Shuttle (OAS) Limited | 5N-BHU | AS 350 B2 | Accident | 11/10/2006 | Final Report | |
68 | DANA/2012/06/03/INTR/04 | Dana Airlines | 5N-RAM | Boeing MD 83 aircraft | Accident | 06/03/2016 | Interim Statement | |
69 | BHNL/2015/08/12/F | Bristow Helicopters (Nig.) Limited | 5N-BGD | Sikorsky S-76C+ | Accident | 08/12/2015 | Final Report | |
70 | IAC/2014/03/27/INTR/01 | International Aviation College | 5N-BRM | Diamond DA-40D | Accident | 03/27/2019 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.