Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
61 | AERO/2017/04/18/F | Aero Contractors Company | 5N-BPU | Bombardier DHC-8-Q400 | Accident | 07/16/2024 | Final Report | |
62 | 04/350 | Aero Contractors (Nig.) Ltd | 5N-EPN | DA Falcon 20F | Accident | 09/05/1995 | Final Report | |
63 | BHNL/2009/11/12/F | Bristow Helicopters (Nig.) Ltd | 5N-BGS, | Bell 412 | Accident | 11/12/2009 | Final Report | |
64 | CHL/2019/02/02/F | Caverton Helicopters Limited | 5N- CML | AgustaWestland AW139 | Accident | 07/16/2024 | Final Report | |
65 | 04/354 | Nigeria Airways Limited, | 5N - AUA | Boeing Commercial Airplane Co. | Accident | 07/18/1997 | Final Report | |
66 | IAC/2019/05/01/F | International Aviation College | 5N-BNH | Diamond DA-42 | Accident | 05/01/2019 | Final Report | |
67 | 04/368 | Pan African Airlines (Nig.) Ltd. | 5N-PAN | Cessna - 208 Caravan-I Amphibian | Accident | 04/13/2000 | Final Report | |
68 | IAC/2014/03/27/F | International Aviation College | 5N-BRM | Diamond DA-40 | Accident | 03/27/2014 | Final Report | |
69 | 04/375 | Express Airways Nigeria Limited | 5N-AXM | Embraer Empresa Brasileirade Aeronautical | Accident | 04/05/2001 | Final Report | |
70 | 47562 | Sosoliso Airlines Ltd | 5N – BFD | DC - 9 – 32 | Accident | 07/20/2006 | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.