Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
61 | SWAT/2015/06/11/INTR/03 | SWAT Technology Limited | N497AG | Hawker Siddeley HS-125-800 XP | Accident | 11-06-2015 | Interim Statement | |
62 | AASL/2019/01/03/F | Azman Air Services Limited | 5N-AIS | Boeing 737-500 | Accident | 01/03/2019 | Final Report | |
63 | 003 | EMIRATES, HAK AIR | Boeing 777-200LR | Accident | 07/07/2015 | Interim Statement | ||
64 | IAC/2013/11/25/F | International Aviation College (IAC) | 5N-BRD | Diamond DA40D | Accident | 11/25/2013 | Final Report | |
65 | 001 | Gyro Air Limited | 5N-BOO | BAe125-800B | Accident | 05/07/2020 | Preliminary Report | |
66 | MAL/2019/09/07/F | Max Air Limited | 5N-DBK | Boeing 747-400 | Accident | 09/07/2019 | Final Report | |
67 | BH 2011/07/14/F | Bristow Helicopters (Nig.) Ltd | 5N-BMM | Cessna Citation 560XLS | Accident | 07/14/2011 | Preliminary Report | |
68 | AERO/2017/04/18/INTR/01 | Aero Contractors Company of Nigeria Limited | 5N-BPU | Bombardier DHC-8-Q400 | Accident | 04/18/2017 | Interim Statement | |
69 | 001 | Green Africa Airways Limited, Nigeria | 5N-GAA | ATR 72-212A (600) | Accident | 08/23/2024 | Preliminary Report | |
70 | NPF/2018/10/03/INTR/02 | Nigeria Police | 5N-HAR | Cessna Citation 560 XLS+ | Accident | 10/03/2018 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.