Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
21 | 07/03/2015 | DANA/2012/06/03/INTR/03 | Dana Airlines | 5N-RAM | Boeing MD-83 aircraft | Accident | Interim Statement | |
22 | 11/05/2023 | AIRPEACE/2019/11/05/INTR/04 | Air Peace Limited | 5N-BUJ | Boeing 737-500 aircraft | Accident | Interim Statement | |
23 | 04/29/2014 | NAHCO-AERO/2014/04/29/F | Aero Contractors Nigeria Limited and NAHCO Aviance | 5N-BPT | Bombardier/Stewards & Stewards TUG 660 | Accident | Final Report | |
24 | 02/13/2018 | DELTA/2018/02/13/F | Delta Air Lines Inc. | N858NW | Airbus A330-223 | Accident | Final Report | |
25 | 01/23/2019 | DORNIER/2019/01/23/INTR/01 | Dornier Aviation Nigeria AIEP (DANA) Limited | 5N-DOX | Dornier 328-100 | Accident | Interim Statement | |
26 | 11/19/2019 | SEA/2019/11/19/D | Private Flyers International Limited | 5N-APE | Cessna 172 | Accident | Preliminary Report | |
27 | 07/17/2024 | 001 | Gyro Aviation Limited | 5N- BOO | British Aerospace BAe 125-800B | Accident | Preliminary Report | |
28 | 06/22/2019 | AIRPEACE/2019/06/22/F | Air Peace Limited | 5N-BRN | B737-500 | Accident | Final Report | |
29 | 01/14/2021 | 001 | Accident | Interim Statement | ||||
30 | 07/16/2020 | GAL/2020/07/16/F | Gyro Aviation Limited | 5N-BOO | British Aerospace BAe 125-800B | Accident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.