Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
251 | 001 | Quorum Aviation Limited (QAL) | 5N-BQW | Bell 206B III | Accident | 08/28/2020 | Preliminary Report | |
252 | MDEA/2020/07/29/INTR/01 | Middle East Airlines, Turkish Airlines | OD-MEA, TC-LJC | Airbus 330-243, Boeing 777 | Accident | 07/29/2020 | Interim Statement | |
253 | GAL/2020/09/10/INTR/01 | Gyro Air Limited | 5N-BOO | BAe125-800B | Accident | 09/10/2020 | Interim Statement | |
254 | SEA/2018/10/04/F | Skypower Express Airways Nigeria Limited | 5N-BTV | Air Tractor, AT-401B | Accident | 10/04/2018 | Final Report | |
255 | UNA/2021/17/11/INTR/01 | United Nigeria Airlines Limited | 5N-BWW | Embraer 145LR | Accident | 11/17/2021 | Interim Statement | |
256 | Preliminary Report | Dana Airlines Limited | 5N-BKI | MD-82 Aircraft | Serious Incident | 05/13/2024 | Preliminary Report | |
257 | ATL/2023/07/10/INTR/01 | Aero Tak Limited | 5N-JEF | Hawker 800XP aircraft | Serious Incident | 07/10/2024 | Interim Statement | |
258 | 04/365 | Chanchangi Airlines Nigeria Ltd. | YU-ANU | Boeing 737- 200 | Accident | 02/22/1998 | Final Report | |
259 | OAS/2006/11/10/F | Odengene Air Shuttle (OAS) Limited | 5N-BHU | AS 350 B2 | Accident | 11/10/2006 | Final Report | |
260 | DANA/2012/06/03/INTR/04 | Dana Airlines | 5N-RAM | Boeing MD 83 aircraft | Accident | 06/03/2016 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.