Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
221 | NPF/2019/08/03/F | Nigeria Police Airwing | 5N- MDA | Bell 429 | Accident | 08/03/2019 | Final Report | |
222 | MAL/2021/21/11/INTR/01 | Skyway Aviation Handling Co. Plc (SAHCO) | 5N-DAB | Boeing 737-300 | Accident | 11/21/2021 | Interim Statement | |
223 | MAL/2023/05/07/INTR/01 | Max Air Limited | 5N-MBD | Boeing 737-400 aircraft | Serious Incident | 05/07/2024 | Interim Statement | |
224 | OAL/2022/06/15/INTR/02 | Overland Airways | 5N-BRQ | Serious Incident | 06/15/2024 | Interim Statement | ||
225 | FMA/AIPB/383 | Sky Executive Aviation Services | 9Q-CGX | LET-410 UVP | Accident | 08/19/2002 | Final Report | |
226 | 001 | Bristow Helicopter Nig. Ltd | 5N-BGD | Domestic Chartered | Accident | 08/12/2015 | Preliminary Report | |
227 | 001 | Aero Tak Limited | 5N-JEF | Hawker 800XP | Serious Incident | 07/10/2023 | Preliminary Report | |
228 | AERO/2015/07/21/F | Aero Contractors Nig. Ltd | 5N-BOB | Boeing 737-42C | Accident | 07/21/2015 | Final Report | |
229 | 001 | Dornier Aviation Nigeria AIEP (DANA) Limited | 5N- DOX | Dornier 328 - 100 | Serious Incident | 01/23/2019 | Preliminary Report | |
230 | 001 | Turkish Airlines Inc., Middle East Airlines | TC-LJC, OD-MEA | Airbus 330-243, Boeing777-3F2ER | Accident | 07/29/2020 | Preliminary Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.