Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
|---|---|---|---|---|---|---|---|---|
221 | ASSOC/2011/07/10/F | Associated Aviation Limited | 5N-BEX | HS-125-700A | Accident | 07/10/2011 | Final Report | |
222 | AIRPEACE/2019/05/15/INTR/02 | Air Peace Limited | 5N-BUK | Boeing 737- 300 | Accident | 05/15/2019 | Interim Statement | |
223 | MEA-TURKISH/2020/07/29/F | Middle East Airlines, Turkish Airlines | OD-MEA, TC-LJC | Airbus 330-243, Boeing 777 | Accident | 07/29/2020 | Interim Statement | |
224 | AIRPEACE/2019/07/23/INTR/03 | Air Peace Limited | 5N-BQO | Boeing 737-300 | Accident | 07/23/2019 | Interim Statement | |
225 | MAL/2022/04/26/INTR/01 | Max Air Limited, Nigerian Air Force | 5N-BXK, NAF 930 | EMB- 135BJ, ATR 42 | Accident | 07/18/2024 | Interim Statement | |
226 | NPF/2022/01/26/INTR/02 | Nigeria Police Air Wing | 5N-MDA | Bell 429 helicopter | Accident | 01/26/2024 | Interim Statement | |
227 | CIA 169 | The Nigeria Police Airwing | 5N-AQT | Bell Helicopter | Serious Incident | 03/12/1993 | Final Report | |
228 | 001 | Dana Airlines Limited | 5N-RAM | Boeing MD-83, | Accident | 06/03/2012 | Interim Statement | |
229 | OAS/2006/11/10/F | Odengene Air Shuttle (OAS) Limited | 5N-BHU | AS 350 B2 | Accident | 11/10/2006 | Interim Statement | |
230 | 002 | Caverton Helicopters Limited | 5N-SHE | Twin Otter DHC-6-400 | Accident | 03/10/2023 | Preliminary Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.