Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
| S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
|---|---|---|---|---|---|---|---|---|
| 11 | XL/2024/05/11/INTR/01 | Xejet Limited | 5N-BZZ | EMB145LR  aircraft | Serious Incident | 11-05-2025 | Interim Statement | |
| 12 | MAL/2023/05/07/INTR/02 | Max  Air Limited | 5N-MBD | Boeing  737-400 | Serious Incident | 07-05-2025 | Interim Statement | |
| 13 | DAL/2024/04/23/INTR/01 | Dana Airlines Limited | 5N-BKI | MD-82 aircraft | Serious Incident | 23-04-2025 | Interim Statement | |
| 14 | Preliminary Report | Max Air Limited | 5N-MBD | Boeing 737-400 | Accident | 27-03-2025 | Preliminary Report | |
| 15 | DANA/2021/03/14/INTR/04 | Dornier Aviation Nigeria  AIEP  (DANA)  Limited | 5N-BUN | Dornier 328-100 Aircraft | Serious Incident | 14-03-2025 | Interim Statement | |
| 16 | Preliminary Report | Flybird  Aircraft  Management Services Limited | 5N-KAL | Hawker 900XP | Serious Incident | 27-02-2025 | Preliminary Report | |
| 17 | AAL/2021/02/16/INTR/04 | Azman  Air Services  Limited | 5N-SYS | Boeing  737-500  aircraft | Serious Incident | 16-02-2025 | Interim Statement | |
| 18 | Preliminary | Allied Air Limited | 5N-JRT | Boeing  737-400  Freighter aircraft | Accident | 31-01-2025 | Preliminary Report | |
| 19 | MAS/2024/01/26/INTR/01 | Mattini Airline Services Limited | N580KR | Challenger 601 -3R aircraft | Serious Incident | 26-01-2025 | Interim Statement | |
| 20 | CHL/2024/01/20/INTR/01 | Caverton Helicopters Limited | 5N-BSG  | Leonardo S.p.A AW139 Helicopter | Serious Incident | 20-01-2025 | Interim Statement | 
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.
 
				