Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
31 | 03/09/2020 | BHNL/2020/03/09/INTR/02 | Bristow Helicopters | 5N- BSN | Embraer 135 | Accident | Interim Statement | |
32 | 07/21/2024 | 001 | Max Air Limited, Nigeria | 5N-ADB | Boeing 737-36Q | Accident | Preliminary Report | |
33 | 12/31/2023 | NCAT/2022/12/31/INTR/01 | Nigerian College of Aviation Technology (NCAT), Zaria | 5N-CAG | Beech Baron 58 aircraft | Serious Incident | Interim Statement | |
34 | 09/05/1995 | 04/350 | Aero Contractors (Nig.) Ltd | 5N-EPN | DA Falcon 20F | Accident | Final Report | |
35 | 08/03/2007 | BH/2007/08/03/F | Bristow Helicopters (Nig) Ltd | 5N –BIQ | BELL – 412 EP | Accident | Final Report | |
36 | 07/14/2011 | BH 2011/07/14/F | Bristow Helicopters (Nig.) Ltd | 5N-BMM | Cessna Citation 560XLS | Accident | Preliminary Report | |
37 | 06/15/2023 | OAL/2022/06/15/INTR/01 | Overland Airways Limited | 5N-BRQ | ATR 42 -320 aircraft | Accident | Interim Statement | |
38 | 02/13/2018 | 001 | Delta Air Lines Inc. | N858NW | Airbus A330-223 | Accident | Preliminary Report | |
39 | 05/01/2019 | 001 | INTERNATIONAL AVIATION COLLEGE (IAC) | 5N-BNH | Diamond DA42 | Accident | Preliminary Report | |
40 | 05/24/2011 | SEIL/2011/05/24/INTR/01 | Shoreline Energy International Limited | N364UZ | Beechcraft C90 | Accident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.