Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
241 | 04/368 | Pan African Airlines (Nig.) Ltd. | 5N-PAN | Cessna - 208 Caravan-I Amphibian | Accident | 04/13/2000 | Final Report | |
242 | 001 | AIRLINES EMB 120 | 5N-BJY | Accident | 10/03/2013 | Interim Statement | ||
243 | 005 | Bristow Helicopters Nig. Ltd. | 5N-BQJ | SIKORSKY S-76C++ HELICOPTER | Accident | 02/03/2016 | Preliminary Report | |
244 | CHL/2022/06/13/INTR/01 | Caverton Helicopters | 5N-SHE | Viking Twin Otter aircraft | Accident | 06/13/2023 | Interim Statement | |
245 | EMIRATES-HAK/2015/07/06/F | Emirates and HAK Air | A6-EWD & 5N-BOU | B 777-200 & B 737-400 | Accident | 07/06/2015 | Final Report | |
246 | 001 | Nigeria Police Force | 5N-HAR | Citation 560 XLS+ | Accident | 10/03/2018 | Preliminary Report | |
247 | SAL/2018/09/12/INTR/01 | Skybird Air Limited | 5N-BOD | Gulfstream G-IV | Accident | 07/16/2024 | Interim Statement | |
248 | VAL/2013/12/04/INTR/06 | Veteran Avia Airlines Limited | EK-74798 | Boeing 747-200 | Accident | 07/16/2024 | Interim Statement | |
249 | NPF/2018/10/03/INTR/02 | Nigeria Police | 5N-HAR | Cessna Citation 560 XLS+ | Accident | 10/03/2018 | Interim Statement | |
250 | TURKISH/2019/12/31/F | Turkish Airlines Inc. | TC-LOL | Airbus 330-343 | Accident | 12/31/2019 | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.