Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Occurence | Date | Status | DOWNLOAD |
|---|---|---|---|---|---|---|---|---|
241 | MDEA/2020/07/29/INTR/02 | Middle East Airlines, Turkish Airlines | OD-MEA, TC-LJC | Airbus 330-243, Boeing 777 | Accident | 07/29/2020 | Interim Statement | |
242 | 001 | Flints Aero Services Ltd | 5N-AMM | Hawker 800XP | Accident | 11/03/2023 | Preliminary Report | |
243 | APL/2021/01/14/INTR/03 | Air Peace Limited | 5N-BVD | Embraer 145 LR Aircraft | Serious Incident | 01/14/2024 | Interim Statement | |
244 | 04/344 | Nigeria Airways Ltd. | 5N-ABK | Boeing 707-320C | Accident | 05/30/1996 | Final Report | |
245 | BLV/2005/10 /22/F | Bellview Airlines Limited | 5N-BFN | Boeing 737 – 200 | Accident | 10/22/2005 | Final Report | |
246 | 003 | EMIRATES, HAK AIR | Boeing 777-200LR | Accident | 07/07/2015 | Interim Statement | ||
247 | 003 | Nigerian College of Aviation Technology, Zaria | 5N-CAG | Beech Baron 58 | Accident | 03/10/2023 | Preliminary Report | |
248 | 001 | Dana Airlines Ltd | 5N-SRI | MD-83 | Accident | 02/20/2018 | Preliminary Report | |
249 | NESTOIL/2018/01/25/F | Nestoil PLC | 5N-BTF | Gulfstream G200 | Accident | 01/25/2018 | Final Report | |
250 | NCAT/2018/09/26/INTR/01 | Nigerian College of Aviation Technology (NCAT) | 5N-CBJ | Tampico TB-9 | Accident | 09/26/2018 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.