Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
141 | 08/06/2024 | AHTL/2023/08/01/INTR/01 | AirFirst Hospitality and Tours Limited | 5N-CCQ | Jabiru-J430 Aircraft | Accident | Interim Statement | |
142 | 05/13/2024 | Preliminary Report | Dana Airlines Limited | 5N-BKI | MD-82 Aircraft | Serious Incident | Preliminary Report | |
143 | 06/12/2024 | CHL/2022/06/13/INTR/02 | Caverton Helicopters | 5N-SHE | Viking Twin Otter aircraft | Serious Incident | Interim Statement | |
144 | 06/02/1992 | CIA 161 | Bristow Helicopters (Nig) Ltd. | 5N-AJY | Bell 212 | Accident | Final Report | |
145 | 07/07/2015 | 001 | Emirates Airline | A6-EWD | Boeing 777-200LR | Accident | Interim Statement | |
146 | 08/16/2016 | BHNL/2015/08/12/INTR/01 | Bristow Helicopters (Nig.) Limited | 5N-BGD | Sikorsky S-76C+ | Accident | Interim Statement | |
147 | 07/26/2004 | PAAN/2004/07/26/F | Pan African Airlines Nigeria Ltd | 5N-BDZ | Bell 412 EP | Accident | Final Report | |
148 | 07/29/2017 | CVK/2017/07/29/F | CAVOK Air LLC | UR-CKC | Antonov AN-74TK-100 | Accident | Final Report | |
149 | 01/03/2019 | 001 | Azman Air Services Limited | 5N-AIS | Boeing 737-5L9 | Accident | Preliminary Report | |
150 | 11/19/2019 | SEA/2019/11/19/D | Skypower Express Airways Nigeria Limited | 5N-APE | Cessna 172 | Accident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.