Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
121 | 11/04/2019 | 001 | AIR PEACE LIMITED | 5N-BUJ | BOEING 737- 500 | Accident | Interim Statement | |
122 | 08/28/2020 | QAL/2020/08/28/INTR/01 | Quorum Aviation Limited | 5N-BQW | Bell 206B3 | Accident | Interim Statement | |
123 | 07/17/2024 | 001 | Dornier Aviation Nigeria AIEP (DANA) Limited | 5N-BUN | Dornier 328-100 | Accident | Preliminary Report | |
124 | 07/17/2024 | 001 | SAHCO PLC | 9/5 | Mallaghan Atego | Accident | Interim Statement | |
125 | 11/19/2019 | SEA/2019/11/19/F | Skypower Express Airways (SEA) | 5N-APE | Cessna 172 | Accident | Final Report | |
126 | 09/10/2020 | GAL/2020/09/10/INTR/02 | Gyro Air Limited | 5N-BOO | BAe125-800B | Accident | Interim Statement | |
127 | 03/15/2024 | Preliminary Report | Caverton Helicopters Limited | 5N-BSG | AW139 Aircraft | Accident | Preliminary Report | |
128 | 02/03/1986 | CIA 119 | Aero Contractors Company of Nigeria | 5N-ALD | Helicopter Alouette I II SA 316B Serial No. 2340 | Accident | Final Report | |
129 | 03/24/2008 | AERO/2008 /03 /24/F | Aero Contractors Nigeria | 5N-BJF | AS 365 N2 ARRIEL 1.C | Accident | Interim Statement | |
130 | 06/03/2012 | DANA/2012/06/03/INTR/03 | Dana Airlines | 5N-RAM | Boeing MD-83 | Accident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.