Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
101 | SAHCO-MAL/2021/11/21/F | SAHCO PLC - Max Air Limited | 9/5 - 5N-DAB | Mallaghan Atego - Boeing 737-300 aircraft | Serious Incident | 05/24/2024 | Final Report | |
102 | Preliminary Report | Flints Aero Services Ltd | 5N-AMM | Hawker 800XP aircraft | Accident | 12/14/2023 | Preliminary Report | |
103 | 04/375 | Express Airways Nigeria Limited | 5N-AXM | Embraer Empresa Brasileirade Aeronautical | Accident | 04/05/2001 | Final Report | |
104 | ASSOCIATED/2013/10/03/INTR/01 | Domestic Charter | 5N-BJY | EMB 120 | Accident | 09/03/2014 | Interim Statement | |
105 | PAAN/2010/04/16/F | Pan African Airlines Limited | 5N-BFU | Bell 412-EP Helicopter | Accident | 04/16/2010 | Interim Statement | |
106 | NPF/2022/01/26/INTR/01 | Nigeria Police Air Wing | 5N- MDA | Bell 429 helicopter | Accident | 01/26/2023 | Interim Statement | |
107 | 001 | NestOil Plc | 5N-BTF | Gulfstream G200 | Accident | 01/25/2018 | Preliminary Report | |
108 | 001 | Caverton Helicopters Limited | 5N-CML | AgustaWestland AW139 | Accident | 02/02/2019 | Preliminary Report | |
109 | KAL/2013/10/04/INTR/06 | Kabo Air Ltd | 5N-JRM, | Boeing 747-200 | Accident | 10/04/2013 | Interim Statement | |
110 | TURKISH/2019/12/31/D | Türk Hava Yollari A.O. (Turkish Airlines Inc.) | TC-LOL | Airbus A330-343 | Accident | 12/31/2019 | Preliminary Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.