Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
91 | 07/16/2020 | GAL/2020/07/16/INTR/01 | Gyro Aviation Limited | 5N-BOO | BAe 125-800B | Accident | Interim Statement | |
92 | 10/04/2018 | SEA/2018/10/04/INTR/03 | Skypower Express Airways Nigeria Limited | 5N-BTV, | Air Tractor AT-401B | Accident | Interim Statement | |
93 | 06/15/2020 | NAF-CBN/2020/06/15-003 | Central Bank of Nigeria (CBN) truck, Nigeria Air Force (NAF) | AKD 765 FK, NAF 600 | Bell 412 Helicopter, NAF 600, Mercedes ATEGO Truck, AKD 765 FK | Accident | Final Report | |
94 | 10/03/2018 | NPF/2018/10/03/F | Nigeria Police Airwing | 5N-HAR | Cessna Citation 560 XLS+ | Accident | Interim Statement | |
95 | 09/06/2024 | Preliminary Report | XEJET Limited | 5N-BZZ | Embraer ERJ 145LR | Serious Incident | Preliminary Report | |
96 | 05/24/2024 | APL/2021/01/14/F | Air Peace Limited | 5N-BVD | Embraer EMB-145LR | Serious Incident | Final Report | |
97 | 11/22/2023 | AIRPEACE/2021/11/22/INTR/02 | Air Peace Limited | 5N-BUQ | BOEING 737-300 AIRCRAFT | Serious Incident | Interim Statement | |
98 | 07/20/2006 | 47562 | Sosoliso Airlines Ltd | 5N – BFD | DC - 9 – 32 | Accident | Final Report | |
99 | 07/14/2012 | BH 2011/07/14/F | Bristow Helicopters (Nig.) Ltd | 5N-BMM | Cessna Citation 560XLS | Accident | Final Report | |
100 | 10/27/2012 | PAAN/2012/10/27/F | PAN African Airlines, Nigeria (PAAN) Limited | 5N-BFF | Bell 206 L4 | Accident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.