Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
1 | 06/15/2024 | OAL/2022/06/15/INTR/02 | Overland Airways Limited | 5N-BRQ | ATR 42 aircraft | Serious Incident | Interim Statement | |
2 | 12/20/2023 | Preliminary Report | United Nigeria Airlines Limited | 5N-BWY | Embraer ERJ 145LR aircraft | Serious Incident | Preliminary Report | |
3 | 07/18/1997 | 04/354 | Nigeria Airways Limited, | 5N - AUA | Boeing Commercial Airplane Co. | Accident | Final Report | |
4 | 06/03/2014 | DANA/2012/06/03/INTR/02 | DANA AIRLINES AIRCRAFT | 5N-RAM | Boeing MD 83 | Accident | Interim Statement | |
5 | 07/11/2015 | 004 | Swat Technology Limited | N497AG | HS 125 | Accident | Interim Statement | |
6 | 06/14/2023 | 5N-MBD | Max Air Limited | 001 | Boeing 737-400 | Accident | Interim Statement | |
7 | 07/29/2018 | CAVOK/2017/07/29/INTR/01 | Antonov aircraft | UR- CKC, | aircraft Model AN-74 TK-100 | Accident | Interim Statement | |
8 | 07/16/2024 | 001 | Nigerian College of Aviation Technology (NCAT) | 5N-CBP | Tampico Club TB-9 | Accident | Preliminary Report | |
9 | 05/24/2011 | SEIL/2011/05/24/INTR/01 | Shoreline Energy International Limited | N364UZ | Beechcraft C90 | Accident | Interim Statement | |
10 | 03/27/2014 | IAC/2014/03/27/F | International Aviation College | 5N-BRM | Diamond DA-40 | Accident | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.