Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
1 | BH/2007/08/03/F | Bristow Helicopters (Nig) Ltd | 5N –BIQ | BELL – 412 EP | Accident | 08/03/2007 | Final Report | |
2 | NAF-CBN/2020/06/15-003 | Central Bank of Nigeria (CBN) truck, Nigeria Air Force (NAF) | AKD 765 FK, NAF 600 | Bell 412 Helicopter, NAF 600, Mercedes ATEGO Truck, AKD 765 FK | Accident | 06/15/2020 | Final Report | |
3 | CAL/2008/07/14/F | Chanchangi Airlines Limited | 5N- BIG | Boeing 737-282 | Accident | 07/14/2008 | Final Report | |
4 | EMIRATES-HAK/2015/07/06/F | Emirates and HAK Air | A6-EWD & 5N-BOU | B 777-200 & B 737-400 | Accident | 07/06/2015 | Final Report | |
5 | SEA/2018/10/04/F | Skypower Express Airways Nigeria Limited | 5N-BTV | Air Tractor, AT-401B | Accident | 10/04/2018 | Final Report | |
6 | NCAT/2018/09/26/F | Nigerian College of Aviation Technology (NCAT) | 5N-CBJ | Tampico TB-9 | Accident | 05/26/2018 | Final Report | |
7 | BH 2011/07/14/F | Bristow Helicopters (Nig.) Ltd | 5N-BMM | Cessna Citation 560XLS | Accident | 07/14/2012 | Final Report | |
8 | NPF/2019/08/03/F | Nigeria Police Airwing | 5N- MDA | Bell 429 | Accident | 08/03/2019 | Final Report | |
9 | VAL/2013/12/04/F | Veteran Avia Airlines Limited | EK-74798 | Boeing 747- 200 | Accident | 12/04/2013 | Final Report | |
10 | QAL/2020/08/28/F | Quorum Aviation Limited | 5N-BQW | Bell 206B3 | Accident | 08/28/2020 | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.