Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
| S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
|---|---|---|---|---|---|---|---|---|
| 81 | BH 2011/07/14/F | Bristow Helicopters (Nig.)  Ltd | 5N-BMM | Cessna Citation 560XLS | Accident | 07/14/2012 | Final Report | |
| 82 | PAAN/2012/10/27/F | PAN African Airlines, Nigeria  (PAAN) Limited | 5N-BFF | Bell 206 L4 | Accident | 10/27/2012 | Interim Statement | |
| 83 | APL/2021/01/14/INTR/02 | Air Peace Limited | 5N-BVD | Embraer 145 LR Aircraft | Accident | 01/14/2023 | Interim Statement | |
| 84 | 001 | Skybird Air Limited | 5N-BOD | Gulfstream G IV | Accident | 05/12/2018 | Preliminary Report | |
| 85 | 001 | Azman Air Services Limited | 5N-AIS | Boeing 737-5L9 | Accident | 01/03/2019 | Preliminary Report | |
| 86 | SEA/2019/11/19/D | Skypower Express Airways  Nigeria Limited | 5N-APE | Cessna 172 | Accident | 11/19/2019 | Interim Statement | |
| 87 | NCAT/2018/09/26/F | Nigerian College of Aviation Technology (NCAT) | 5N-CBJ | Tampico TB-9 | Accident | 05/26/2018 | Final Report | |
| 88 | 001 | Quorum Aviation Limited (QAL) | 5N-BQW | Bell 206B III | Accident | 08/28/2020 | Preliminary Report | |
| 89 | MDEA/2020/07/29/INTR/01 | Middle East Airlines, Turkish Airlines | OD-MEA, TC-LJC | Airbus 330-243, Boeing 777 | Accident | 07/29/2020 | Interim Statement | |
| 90 | GAL/2020/09/10/INTR/01 | Gyro Air Limited | 5N-BOO | BAe125-800B | Accident | 09/10/2020 | Interim Statement | 
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.
 
				