Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
81 | 03/24/2008 | AERO/2008 /03 /24/F | Aero Contractors Nigeria | 5N-BJF | AS 365 N2 ARRIEL 1.C | Accident | Interim Statement | |
82 | 06/03/2012 | DANA/2012/06/03/INTR/03 | Dana Airlines | 5N-RAM | Boeing MD-83 | Accident | Interim Statement | |
83 | 11/22/2023 | APL/2021/11/22/INTR/02 | Airpeace Limited | 5N-BUQ | Boeing B737-300 aircraft | Accident | Interim Statement | |
84 | 11/12/2009 | BHNL/2009/11/12/F | Bristow Helicopters (Nig.) Ltd | 5N-BGS, | Bell 412 | Accident | Final Report | |
85 | 02/03/2016 | BHNL/2016/02/03/F | Bristow Helicopters (Nigeria) Limited | 5N-BQJ | Sikorsky S76C++ | Accident | Final Report | |
86 | 09/05/2019 | MAL/2019/09/07 | Max Air Limited | 5N-DBK | B747-400 | Accident | Preliminary Report | |
87 | 05/01/2019 | IAC/2019/05/01/F | International Aviation College | 5N-BNH | a Diamond DA-42 | Accident | Final Report | |
88 | 03/09/2024 | 001 | Bristow Helicopters (Nigeria) Limited | 5N-BSN | Embraer EMB-135ER | Accident | Preliminary Report | |
89 | 01/03/2019 | AASL/2019/01/03/INTR/02 | Azman Air Services Limited | 5N-AIS | Boeing 737-500 | Accident | Interim Statement | |
90 | 03/06/2018 | ARIK/2018/03/06/INTR/01 | Arik Air Nigeria Ltd | 5N-BKX | Bombardier DHC-8-Q400 | Accident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.