Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
171 | 10/22/2005 | BLV/2005/10 /22/F | Bellview Airlines Limited | 5N-BFN | Boeing 737 – 200 | Accident | Final Report | |
172 | 07/07/2015 | 003 | EMIRATES, HAK AIR | Boeing 777-200LR | Accident | Interim Statement | ||
173 | 03/10/2023 | 003 | Nigerian College of Aviation Technology, Zaria | 5N-CAG | Beech Baron 58 | Accident | Preliminary Report | |
174 | 02/20/2018 | 001 | Dana Airlines Ltd | 5N-SRI | MD-83 | Accident | Preliminary Report | |
175 | 01/25/2018 | NESTOIL/2018/01/25/F | Nestoil PLC | 5N-BTF | Gulfstream G200 | Accident | Final Report | |
176 | 09/26/2018 | NCAT/2018/09/26/INTR/01 | Nigerian College of Aviation Technology (NCAT) | 5N-CBJ | Tampico TB-9 | Accident | Interim Statement | |
177 | 07/16/2024 | CHL/2019/02/02/F | Caverton Helicopters Limited | 5N- CML | AgustaWestland AW139 | Accident | Final Report | |
178 | 05/12/2018 | SAL/2018/09/12/F | Skybird Air Limited | 5N-BOD | Gulfstream G-IV | Accident | Final Report | |
179 | 03/06/2018 | ARIK/2018/03/06/F | Arik Air Nigeria Ltd | 5N-BKX | Bombardier DHC-8-Q400 | Accident | Final Report | |
180 | 11/05/2019 | AIRPEACE/2019/11/05/INTR/02 | Air Peace Limited | 5N-BUJ | Boeing 737-500 | Accident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.