Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
131 | 07/10/2023 | 001 | Aero Tak Limited | 5N-JEF | Hawker 800XP | Serious Incident | Preliminary Report | |
132 | 07/21/2015 | AERO/2015/07/21/F | Aero Contractors Nig. Ltd | 5N-BOB | Boeing 737-42C | Accident | Final Report | |
133 | 01/23/2019 | 001 | Dornier Aviation Nigeria AIEP (DANA) Limited | 5N- DOX | Dornier 328 - 100 | Serious Incident | Preliminary Report | |
134 | 07/29/2020 | 001 | Turkish Airlines Inc., Middle East Airlines | TC-LJC, OD-MEA | Airbus 330-243, Boeing777-3F2ER | Accident | Preliminary Report | |
135 | 04/18/2017 | AERO/2017/04/18/F | Aero Contractors Company of Nigeria Ltd. | 5N-BPU | Bombardier DHC-8-Q400 | Accident | Interim Statement | |
136 | 05/24/2011 | SEIL/2011/05/24/F | Shoreline Energy International Limited | N364UZ | Beechcraft C90 | Accident | Final Report | |
137 | 08/03/2019 | NPF/2019/08/03/INTR/02 | Nigeria Police Airwing | 5N-MDA | Bell 429 helicopter | Accident | Interim Statement | |
138 | 06/22/2019 | AIRPEACE/2019/06/22/INTR/01 | Air Peace Limited | 5N-BRN | Boeing 737-500 | Accident | Interim Statement | |
139 | 11/17/2021 | 001 | United Nigeria Airlines Company Limited | 5N-BWW | EMB-145LR | Accident | Interim Statement | |
140 | 08/28/2020 | QAL/2020/08/28/F | Quorum Aviation Limited | 5N-BQW | Bell 206B3 | Accident | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.