Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
101 | 07/29/2020 | MDEA/2020/07/29/INTR/02 | Middle East Airlines, Turkish Airlines | OD-MEA, TC-LJC | Airbus 330-243, Boeing 777 | Accident | Interim Statement | |
102 | 11/03/2023 | 001 | Flints Aero Services Ltd | 5N-AMM | Hawker 800XP | Accident | Preliminary Report | |
103 | 01/26/2024 | NPF/2022/01/26/INTR/02 | Nigeria Police Air Wing | 5N-MDA | Bell 429 helicopter | Accident | Interim Statement | |
104 | 03/12/1993 | CIA 169 | The Nigeria Police Airwing | 5N-AQT | Bell Helicopter | Serious Incident | Final Report | |
105 | 06/03/2012 | 001 | Dana Airlines Limited | 5N-RAM | Boeing MD-83, | Accident | Interim Statement | |
106 | 11/10/2006 | OAS/2006/11/10/F | Odengene Air Shuttle (OAS) Limited | 5N-BHU | AS 350 B2 | Accident | Interim Statement | |
107 | 03/10/2023 | 002 | Caverton Helicopters Limited | 5N-SHE | Twin Otter DHC-6-400 | Accident | Preliminary Report | |
108 | 02/20/2018 | 001 | Dana Airlines Ltd | 5N-SRI | MD-83 | Accident | Preliminary Report | |
109 | 01/25/2018 | NESTOIL/2018/01/25/F | Nestoil PLC | 5N-BTF | Gulfstream G200 | Accident | Final Report | |
110 | 09/26/2018 | NCAT/2018/09/26/INTR/01 | Nigerian College of Aviation Technology (NCAT) | 5N-CBJ | Tampico TB-9 | Accident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.