Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
251 | SEA/2019/11/19/INTR/02 | Skypower Express Airways (SEA) Nigeria Limited | 5N-APE | Cessna 172 | Accident | 11/19/2019 | Interim Statement | |
252 | OLA/2014/11/29/F | Overland Airways Limited | 5N-BPG | ATR 72 | Accident | 11/29/2014 | Final Report | |
253 | DANA/2021/03/14/INTR/01 | DORNIER AVIATION NIGERIA AIEP (DANA) LIMITED | 5N-BUN | DORNIER 328-100 | Accident | 03/14/2021 | Interim Statement | |
254 | 001 | Green Africa Airways Limited, Nigeria | 5N-GAA | ATR 72-212A (600) | Accident | 08/23/2024 | Preliminary Report | |
255 | OAL/2022/06/15/INTR/02 | Overland Airways Limited | 5N-BRQ | ATR 42 aircraft | Serious Incident | 06/15/2024 | Interim Statement | |
256 | Preliminary Report | United Nigeria Airlines Limited | 5N-BWY | Embraer ERJ 145LR aircraft | Serious Incident | 12/20/2023 | Preliminary Report | |
257 | 04/354 | Nigeria Airways Limited, | 5N - AUA | Boeing Commercial Airplane Co. | Accident | 07/18/1997 | Final Report | |
258 | DANA/2012/06/03/INTR/02 | DANA AIRLINES AIRCRAFT | 5N-RAM | Boeing MD 83 | Accident | 06/03/2014 | Interim Statement | |
259 | 004 | Swat Technology Limited | N497AG | HS 125 | Accident | 07/11/2015 | Interim Statement | |
260 | 5N-MBD | Max Air Limited | 001 | Boeing 737-400 | Accident | 06/14/2023 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.