Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
251 | PAAN/2004/07/26/F | Pan African Airlines Nigeria Ltd | 5N-BDZ | Bell 412 EP | Accident | 07/26/2004 | Final Report | |
252 | CVK/2017/07/29/F | CAVOK Air LLC | UR-CKC | Antonov AN-74TK-100 | Accident | 07/29/2017 | Final Report | |
253 | 001 | Azman Air Services Limited | 5N-AIS | Boeing 737-5L9 | Accident | 01/03/2019 | Preliminary Report | |
254 | SEA/2019/11/19/D | Skypower Express Airways Nigeria Limited | 5N-APE | Cessna 172 | Accident | 11/19/2019 | Interim Statement | |
255 | NCAT/2018/09/26/F | Nigerian College of Aviation Technology (NCAT) | 5N-CBJ | Tampico TB-9 | Accident | 05/26/2018 | Final Report | |
256 | 001 | Quorum Aviation Limited (QAL) | 5N-BQW | Bell 206B III | Accident | 08/28/2020 | Preliminary Report | |
257 | MDEA/2020/07/29/INTR/01 | Middle East Airlines, Turkish Airlines | OD-MEA, TC-LJC | Airbus 330-243, Boeing 777 | Accident | 07/29/2020 | Interim Statement | |
258 | GAL/2020/09/10/INTR/01 | Gyro Air Limited | 5N-BOO | BAe125-800B | Accident | 09/10/2020 | Interim Statement | |
259 | SEA/2018/10/04/F | Skypower Express Airways Nigeria Limited | 5N-BTV | Air Tractor, AT-401B | Accident | 10/04/2018 | Final Report | |
260 | UNA/2021/17/11/INTR/01 | United Nigeria Airlines Limited | 5N-BWW | Embraer 145LR | Accident | 11/17/2021 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.