Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
71 | AIB/DHL/2006/09/07/F | DHL Aviation (PTY), Ltd | ZS – DPF | Boeing 727-277 | Accident | 09/07/2006 | Final Report | |
72 | WINGS/2008/03/15/F | Wings Aviation Limited | 5N-JAH | Beech 1900D | Accident | 03/15/2008 | Final Report | |
73 | UNA/2021/17/11/INTR/02 | United Nigeria Airlines Limited | 5N-BWW | Embraer 145LR aircraft | Serious Incident | 11/17/2023 | Interim Statement | |
74 | ASSOC/2013/10/03/F | Associated Airlines Limited | 5N- BJY | Embraer 120 ER | Accident | 10/03/2013 | Final Report | |
75 | DANA/2018/02/20/F | Dana Airlines Ltd | 5N-SRI | Boeing MD-83 | Accident | 02/20/2018 | Final Report | |
76 | AIRPEACE/2018/12/14/INTR/01 | Air Peace limited | 5N-BUO | Boeing 737- 300 | Accident | 12/14/2018 | Interim Statement | |
77 | IAC/2014/03/27/F | International Aviation College | 5N-BRM | Diamond DA-40 | Accident | 03/27/2014 | Final Report | |
78 | SEA/2019/11/19/INTR/01 | Skypower Express Airways (SEA) Nigeria Limited | 5N-APE | Cessna 172 aircraft | Accident | 11/19/2024 | Interim Statement | |
79 | DORNIER/2019/01/23/INTR/02 | Dornier Aviation Nigeria AIEP (DANA) Limited | 5N-DOX | Dornier 328-100 | Accident | 01/23/2019 | Interim Statement | |
80 | BHNL/2020/03/09/INTR/01 | Bristow Helicopters Nigeria Ltd | 5N-BSN | Embraer 135 | Accident | 03/09/2020 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.