Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
61 | OAL/2022/06/15/INTR/01 | Overland Airways Limited | 5N-BRQ | ATR 42 -320 aircraft | Accident | 06/15/2023 | Interim Statement | |
62 | 001 | Delta Air Lines Inc. | N858NW | Airbus A330-223 | Accident | 02/13/2018 | Preliminary Report | |
63 | 001 | INTERNATIONAL AVIATION COLLEGE (IAC) | 5N-BNH | Diamond DA42 | Accident | 05/01/2019 | Preliminary Report | |
64 | SEIL/2011/05/24/INTR/01 | Shoreline Energy International Limited | N364UZ | Beechcraft C90 | Accident | 05/24/2011 | Interim Statement | |
65 | IAC/2019/05/01/F | International Aviation College | 5N-BNH | Diamond DA-42 | Accident | 05/01/2019 | Final Report | |
66 | KAL/2013/10/04/F | Kabo Air Limited | 5N-JRM | Boeing 747-200 | Accident | 10/04/2013 | Final Report | |
67 | MED-VIEW/2019/07/23/F | Med-View Airline | 5N-BQM | Boeing 737- 500 | Accident | 07/23/2019 | Final Report | |
68 | SEA/2019/11/19/INTR/02 | Skypower Express Airways (SEA) Nigeria Limited | 5N-APE | Cessna 172 | Accident | 11/19/2019 | Interim Statement | |
69 | OLA/2014/11/29/F | Overland Airways Limited | 5N-BPG | ATR 72 | Accident | 11/29/2014 | Final Report | |
70 | DANA/2021/03/14/INTR/01 | DORNIER AVIATION NIGERIA AIEP (DANA) LIMITED | 5N-BUN | DORNIER 328-100 | Accident | 03/14/2021 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.