Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
161 | 10/25/2023 | 002 | SAHCO PLC | 5N-MJQ | TUG660 | Serious Incident | Preliminary Report | |
162 | 02/03/2016 | BHNL/2016/02/03/INTR/02 | Bristow Helicopters (Nigeria) Limited | 5N-BQJ, | Sikorsky S76C++ | Accident | Interim Statement | |
163 | 04/09/2016 | AERO/2016/04/09/INTR/01 | Aero Contractors Nigeria Limited | 5N-BLG | B737-500 | Accident | Interim Statement | |
164 | 11/05/2019 | AIRPEACE/2019/11/05/D | Air Peace Limited | 5N-BUJ | Boeing 737-500 | Accident | Preliminary Report | |
165 | 02/02/2019 | CHL/2019/02/02/F | Caverton Helicopters Limited | 5N- CML | AgustaWestland AW139 | Accident | Final Report | |
166 | 11/04/2019 | 001 | AIR PEACE LIMITED | 5N-BUJ | BOEING 737- 500 | Accident | Interim Statement | |
167 | 08/28/2020 | QAL/2020/08/28/INTR/01 | Quorum Aviation Limited | 5N-BQW | Bell 206B3 | Accident | Interim Statement | |
168 | 07/17/2024 | 001 | Dornier Aviation Nigeria AIEP (DANA) Limited | 5N-BUN | Dornier 328-100 | Accident | Preliminary Report | |
169 | 07/17/2024 | 001 | SAHCO PLC | 9/5 | Mallaghan Atego | Accident | Interim Statement | |
170 | 11/19/2019 | SEA/2019/11/19/F | Skypower Express Airways (SEA) | 5N-APE | Cessna 172 | Accident | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.