Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
161 | QAL/2020/08/28/F | Quorum Aviation Limited | 5N-BQW | Bell 206B3 | Accident | 08/28/2020 | Final Report | |
162 | APL/2021/11/22/INTR/01 | Airpeace Limited | 5N-BUQ | Boeing B737-300 | Accident | 11/22/2021 | Interim Statement | |
163 | MAL/2022/04/26/INTR/02 | Max Air Limited | 5N-BXK | Embraer ERJ-135BJ aircraft | Serious Incident | 04/26/2024 | Interim Statement | |
164 | 001 | Civil Aircraft | S.A. 3180 Alouette 11 Serial No 1985 | Accident | 09/20/1977 | Final Report | ||
165 | CIA 148 | Okada Air Limited | 5N-AOT | BAC 1-11 | Accident | 05/30/1990 | Final Report | |
166 | AERO 08/21/2010/F | Aero Contractors Company of Nigeria Ltd. | 5N-BLE | Boeing 737 - 500 | Accident | 08/21/2010 | Final Report | |
167 | 002 | SAHCO PLC | 5N-MJQ | TUG660 | Serious Incident | 10/25/2023 | Preliminary Report | |
168 | BHNL/2016/02/03/INTR/02 | Bristow Helicopters (Nigeria) Limited | 5N-BQJ, | Sikorsky S76C++ | Accident | 02/03/2016 | Interim Statement | |
169 | AERO/2016/04/09/INTR/01 | Aero Contractors Nigeria Limited | 5N-BLG | B737-500 | Accident | 04/09/2016 | Interim Statement | |
170 | AIRPEACE/2019/11/05/D | Air Peace Limited | 5N-BUJ | Boeing 737-500 | Accident | 11/05/2019 | Preliminary Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.