Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
| Date | Title | Operator | Category | Report Type | Vessel/Craft Number | Status | PDF Download Link |
|---|---|---|---|---|---|---|---|
| 1991-06-08 | Final-Report Concord Airlines Nig.Ltd 5N-ATL | Concord Airlines Nig.Ltd | Accident Report | Air Accident Report | 5N-ATL | Final Report | — |
| 1990-05-30 | final-report Okada Air Limited 5N-AOT | Okada Air Limited | Accident Report | Air Accident Report | 5N-AOT | Final Report | ⬇ |
| 1988-02-16 | Final-Report Nigeria Airways Ltd 5N-AUG | Nigeria Airways Ltd | Accident Report | Air Accident Report | 5N-AUG | Final Report | ⬇ |
| 1986-07-01 | Final-Report Capital Aviation Services Ltd 5 N -AQC | Capital Aviation Services Ltd 5 N -AQC | Accident Report | Air Accident Report | Final Report | — | |
| 1986-02-03 | Final-Report Aero Contractors Company of Nigeria 5N-ALD | Aero Contractors Company of Nigeria | Accident Report | Air Accident Report | 5N-ALD | Final Report | — |
| 1977-09-20 | Final-Report Civil Aircraft | Civil | Accident Report | Air Accident Report | Aircraft | Final Report | ⬇ |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.