Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
51 | DANA/2021/03/14/INTR/03 | DORNIER AVIATION NIGERIA AIEP (DANA) LIMITED | 5N-BUN | Dornier 328-100 Aircraft | Serious Incident | 03/13/2024 | Interim Statement | |
52 | Report No. CIA 122 | Capital Aviation Services Ltd | 5 N -AQC | Bell 2068 Jet Ranger III helicopter serial No, 2797 | Accident | 07/01/1986 | Final Report | |
53 | AIB/DHL/2006/09/07/F | DHL Aviation (PTY), Ltd | ZS – DPF | Boeing 727-277 | Accident | 09/07/2006 | Final Report | |
54 | DANA/2012/06/03/INTR/03 | Dana Airlines | 5N-RAM | Boeing MD-83 aircraft | Accident | 07/03/2015 | Interim Statement | |
55 | AIRPEACE/2019/11/05/INTR/04 | Air Peace Limited | 5N-BUJ | Boeing 737-500 aircraft | Accident | 11/05/2023 | Interim Statement | |
56 | NAHCO-AERO/2014/04/29/F | Aero Contractors Nigeria Limited and NAHCO Aviance | 5N-BPT | Bombardier/Stewards & Stewards TUG 660 | Accident | 04/29/2014 | Final Report | |
57 | DELTA/2018/02/13/F | Delta Air Lines Inc. | N858NW | Airbus A330-223 | Accident | 02/13/2018 | Final Report | |
58 | DORNIER/2019/01/23/INTR/01 | Dornier Aviation Nigeria AIEP (DANA) Limited | 5N-DOX | Dornier 328-100 | Accident | 01/23/2019 | Interim Statement | |
59 | SEA/2019/11/19/D | Private Flyers International Limited | 5N-APE | Cessna 172 | Accident | 11/19/2019 | Preliminary Report | |
60 | 001 | Gyro Aviation Limited | 5N- BOO | British Aerospace BAe 125-800B | Accident | 07/17/2024 | Preliminary Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.