Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
181 | MAL/2019/09/07/INTR/02 | Max Air Limited | 5N-DBK | Boeing 747-400 | Accident | 08/07/2019 | Interim Statement | |
182 | AZMAN AIR SERVICES/2021/02/16/INTR/01 | TO AZMAN AIR SERVICES LIMITED | 5N-SYS | BOEING 737- 500 | Accident | 02/16/2021 | Interim Statement | |
183 | AIRPEACE/2019/11/05/INTR/03 | Air Peace Limited | 5N-BUJ | Boeing 737-500 | Accident | 11/05/2019 | Interim Statement | |
184 | AHTL/2023/08/01/INTR/01 | AirFirst Hospitality and Tours Limited | 5N-CCQ | Jabiru-J430 Aircraft | Accident | 08/06/2024 | Interim Statement | |
185 | Preliminary Report | Dana Airlines Limited | 5N-BKI | MD-82 Aircraft | Serious Incident | 05/13/2024 | Preliminary Report | |
186 | CHL/2022/06/13/INTR/02 | Caverton Helicopters | 5N-SHE | Viking Twin Otter aircraft | Serious Incident | 06/12/2024 | Interim Statement | |
187 | CIA 161 | Bristow Helicopters (Nig) Ltd. | 5N-AJY | Bell 212 | Accident | 06/02/1992 | Final Report | |
188 | 001 | Emirates Airline | A6-EWD | Boeing 777-200LR | Accident | 07/07/2015 | Interim Statement | |
189 | BHNL/2015/08/12/INTR/01 | Bristow Helicopters (Nig.) Limited | 5N-BGD | Sikorsky S-76C+ | Accident | 08/16/2016 | Interim Statement | |
190 | PAAN/2004/07/26/F | Pan African Airlines Nigeria Ltd | 5N-BDZ | Bell 412 EP | Accident | 07/26/2004 | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.