Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
161 | 04/18/2017 | AERO/2017/04/18/INTR/01 | Aero Contractors Company of Nigeria Limited | 5N-BPU | Bombardier DHC-8-Q400 | Accident | Interim Statement | |
162 | 07/16/2024 | CHL/2019/02/02/INTR/01 | Caverton Helicopters Limited | 5N-CML | AW139 helicopter | Accident | Interim Statement | |
163 | 07/16/2024 | 001 | MEDVIEW AIRLINE | 5N-BQM | BOEING 737-500 | Accident | Interim Statement | |
164 | 12/10/2013 | NCAT/2013/12/10-002 | Nigerian College of Aviation Technology (NCAT) | 5N-CBG | Tampico Club TB-9 | Accident | Final Report | |
165 | 07/10/2011 | ASSOC/2011/07/10/F | Associated Aviation Limited | 5N-BEX | HS-125-700A | Accident | Final Report | |
166 | 05/15/2019 | AIRPEACE/2019/05/15/INTR/02 | Air Peace Limited | 5N-BUK | Boeing 737- 300 | Accident | Interim Statement | |
167 | 07/29/2020 | MEA-TURKISH/2020/07/29/F | Middle East Airlines, Turkish Airlines | OD-MEA, TC-LJC | Airbus 330-243, Boeing 777 | Accident | Interim Statement | |
168 | 07/23/2019 | AIRPEACE/2019/07/23/INTR/03 | Air Peace Limited | 5N-BQO | Boeing 737-300 | Accident | Interim Statement | |
169 | 07/18/2024 | MAL/2022/04/26/INTR/01 | Max Air Limited, Nigerian Air Force | 5N-BXK, NAF 930 | EMB- 135BJ, ATR 42 | Accident | Interim Statement | |
170 | 01/26/2024 | NPF/2022/01/26/INTR/02 | Nigeria Police Air Wing | 5N-MDA | Bell 429 helicopter | Accident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.