Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
81 | AERO/2015/07/21/F | Aero Contractors Nig. Ltd | 5N-BOB | Boeing 737-42C | Accident | 07/21/2015 | Final Report | |
82 | 001 | Dornier Aviation Nigeria AIEP (DANA) Limited | 5N- DOX | Dornier 328 - 100 | Serious Incident | 01/23/2019 | Preliminary Report | |
83 | 001 | Turkish Airlines Inc., Middle East Airlines | TC-LJC, OD-MEA | Airbus 330-243, Boeing777-3F2ER | Accident | 07/29/2020 | Preliminary Report | |
84 | AERO/2017/04/18/F | Aero Contractors Company of Nigeria Ltd. | 5N-BPU | Bombardier DHC-8-Q400 | Accident | 04/18/2017 | Interim Statement | |
85 | SEIL/2011/05/24/F | Shoreline Energy International Limited | N364UZ | Beechcraft C90 | Accident | 05/24/2011 | Final Report | |
86 | NPF/2019/08/03/INTR/02 | Nigeria Police Airwing | 5N-MDA | Bell 429 helicopter | Accident | 08/03/2019 | Interim Statement | |
87 | AIRPEACE/2019/06/22/INTR/01 | Air Peace Limited | 5N-BRN | Boeing 737-500 | Accident | 06/22/2019 | Interim Statement | |
88 | 001 | United Nigeria Airlines Company Limited | 5N-BWW | EMB-145LR | Accident | 11/17/2021 | Interim Statement | |
89 | QAL/2020/08/28/F | Quorum Aviation Limited | 5N-BQW | Bell 206B3 | Accident | 08/28/2020 | Final Report | |
90 | APL/2021/11/22/INTR/01 | Airpeace Limited | 5N-BUQ | Boeing B737-300 | Accident | 11/22/2021 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.