Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
71 | 01/25/2018 | 001 | NestOil Plc | 5N-BTF | Gulfstream G200 | Accident | Preliminary Report | |
72 | 02/02/2019 | 001 | Caverton Helicopters Limited | 5N-CML | AgustaWestland AW139 | Accident | Preliminary Report | |
73 | 10/04/2013 | KAL/2013/10/04/INTR/06 | Kabo Air Ltd | 5N-JRM, | Boeing 747-200 | Accident | Interim Statement | |
74 | 12/31/2019 | TURKISH/2019/12/31/D | Türk Hava Yollari A.O. (Turkish Airlines Inc.) | TC-LOL | Airbus A330-343 | Accident | Preliminary Report | |
75 | 10/04/2018 | SEA/2018/10/04/INTR/02 | Skypower Express Airways Nigeria Limited | 5N-BTV, | Tractor AT-401B | Accident | Interim Statement | |
76 | 07/16/2020 | GAL/2020/07/16/INTR/01 | Gyro Aviation Limited | 5N-BOO | BAe 125-800B | Accident | Interim Statement | |
77 | 10/04/2018 | SEA/2018/10/04/INTR/03 | Skypower Express Airways Nigeria Limited | 5N-BTV, | Air Tractor AT-401B | Accident | Interim Statement | |
78 | 06/15/2020 | NAF-CBN/2020/06/15-003 | Central Bank of Nigeria (CBN) truck, Nigeria Air Force (NAF) | AKD 765 FK, NAF 600 | Bell 412 Helicopter, NAF 600, Mercedes ATEGO Truck, AKD 765 FK | Accident | Final Report | |
79 | 10/03/2018 | NPF/2018/10/03/F | Nigeria Police Airwing | 5N-HAR | Cessna Citation 560 XLS+ | Accident | Interim Statement | |
80 | 09/06/2024 | Preliminary Report | XEJET Limited | 5N-BZZ | Embraer ERJ 145LR | Serious Incident | Preliminary Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.