Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
1 | 14-11-2024 | FAL/2023/11/14/INTR/01 | Flyforvalue Aviation Limited | 5N-BXR | Bombardier CRJ900 aircraft | Serious Incident | Interim Statement | |
2 | 03-11-2024 | FASL/2023/11/03/INTR/01 | Flints Aero Services Limited | 5N-AMM | Hawker 800XP aircraft | Accident | Interim Statement | |
3 | 03/13/2024 | DANA/2021/03/14/INTR/03 | DORNIER AVIATION NIGERIA AIEP (DANA) LIMITED | 5N-BUN | Dornier 328-100 Aircraft | Serious Incident | Interim Statement | |
4 | 07/01/1986 | Report No. CIA 122 | Capital Aviation Services Ltd | 5 N -AQC | Bell 2068 Jet Ranger III helicopter serial No, 2797 | Accident | Final Report | |
5 | 09/07/2006 | AIB/DHL/2006/09/07/F | DHL Aviation (PTY), Ltd | ZS – DPF | Boeing 727-277 | Accident | Final Report | |
6 | 03/15/2008 | WINGS/2008/03/15/F | Wings Aviation Limited | 5N-JAH | Beech 1900D | Accident | Final Report | |
7 | 11/17/2023 | UNA/2021/17/11/INTR/02 | United Nigeria Airlines Limited | 5N-BWW | Embraer 145LR aircraft | Serious Incident | Interim Statement | |
8 | 10/03/2013 | ASSOC/2013/10/03/F | Associated Airlines Limited | 5N- BJY | Embraer 120 ER | Accident | Final Report | |
9 | 02/20/2018 | DANA/2018/02/20/F | Dana Airlines Ltd | 5N-SRI | Boeing MD-83 | Accident | Final Report | |
10 | 12/14/2018 | AIRPEACE/2018/12/14/INTR/01 | Air Peace limited | 5N-BUO | Boeing 737- 300 | Accident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.