Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
| S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
|---|---|---|---|---|---|---|---|---|
| 71 | CAL/2008/07/14/F | Chanchangi Airlines Limited | 5N- BIG | Boeing 737-282 | Accident | 07/14/2008 | Final Report | |
| 72 | MAL/2019/09/07/INTR/01 | Max Air Limited | 5N-DBK | Boeing 747-400 | Accident | 09/07/2019 | Interim Statement | |
| 73 | AIRPEACE/2019/07/23/INTR/02 | Air Peace Limited | 5N-BQO | Boeing 737- 300 | Accident | 07/23/2019 | Interim Statement | |
| 74 | MAL/2019/09/07/INTR/02 | Max Air Limited | 5N-DBK | Boeing 747-400 | Accident | 08/07/2019 | Interim Statement | |
| 75 | AZMAN AIR SERVICES/2021/02/16/INTR/01 | TO AZMAN AIR SERVICES LIMITED | 5N-SYS | BOEING 737- 500 | Accident | 02/16/2021 | Interim Statement | |
| 76 | AIRPEACE/2019/11/05/INTR/03 | Air Peace Limited | 5N-BUJ | Boeing 737-500 | Accident | 11/05/2019 | Interim Statement | |
| 77 | AHTL/2023/08/01/INTR/01 | AirFirst Hospitality and Tours Limited | 5N-CCQ | Jabiru-J430 Aircraft | Accident | 08/06/2024 | Interim Statement | |
| 78 | APL/2021/01/14/F | Air Peace Limited | 5N-BVD | Embraer EMB-145LR | Serious Incident | 05/24/2024 | Final Report | |
| 79 | AIRPEACE/2021/11/22/INTR/02 | Air Peace Limited | 5N-BUQ | BOEING 737-300 AIRCRAFT | Serious Incident | 11/22/2023 | Interim Statement | |
| 80 | 47562 | Sosoliso Airlines Ltd | 5N – BFD | DC - 9 – 32 | Accident | 07/20/2006 | Final Report | 
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.
 
				