Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
51 | TURKISH/2019/12/31/F | Turkish Airlines Inc. | TC-LOL | Airbus 330-343 | Accident | 12/31/2019 | Final Report | |
52 | NPF/2018/10/03/INTR/03 | Nigeria Police | 5N-HAR | Cessna Citation 560 XLS+ | Accident | 10/03/2018 | Interim Statement | |
53 | GAL/2020/09/10/F | Gyro Air Limited | 5N-BOO | BAe 125-800B | Serious Incident | 09/10/2020 | Final Report | |
54 | MAL/2019/09/07/F | Max Air Limited | 5N-DBK | Boeing 747-400 | Accident | 09/07/2019 | Final Report | |
55 | AHTL/2023/08/01/INTR/01 | AirFirst Hospitality and Tours Limited | 5N-CCQ | Jabiru-J430 Aircraft | Accident | 08/06/2024 | Interim Statement | |
56 | SAHCO-MAL/2021/11/21/F | SAHCO PLC - Max Air Limited | 9/5 - 5N-DAB | Mallaghan Atego - Boeing 737-300 aircraft | Serious Incident | 05/24/2024 | Final Report | |
57 | Preliminary Report | Flints Aero Services Ltd | 5N-AMM | Hawker 800XP aircraft | Accident | 12/14/2023 | Preliminary Report | |
58 | 04/375 | Express Airways Nigeria Limited | 5N-AXM | Embraer Empresa Brasileirade Aeronautical | Accident | 04/05/2001 | Final Report | |
59 | ASSOCIATED/2013/10/03/INTR/01 | Domestic Charter | 5N-BJY | EMB 120 | Accident | 09/03/2014 | Interim Statement | |
60 | PAAN/2010/04/16/F | Pan African Airlines Limited | 5N-BFU | Bell 412-EP Helicopter | Accident | 04/16/2010 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.