Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
31 | AIRPEACE/2019/06/22/INTR/01 | Air Peace | 5N-BRN | Boeing 737-500 | Accident | 22-06-2021 | Interim Statement | |
32 | SWAT/2015/06/11/INTR/03 | SWAT Technology Limited | N497AG | Hawker Siddeley HS-125-800 XP | Accident | 11-06-2015 | Interim Statement | |
33 | Preliminary Report | Dana Airlines Limited | 5N-BKI | MD-82 Aircraft | Serious Incident | 05/13/2024 | Preliminary Report | |
34 | ATL/2023/07/10/INTR/01 | Aero Tak Limited | 5N-JEF | Hawker 800XP aircraft | Serious Incident | 07/10/2024 | Interim Statement | |
35 | 04/365 | Chanchangi Airlines Nigeria Ltd. | YU-ANU | Boeing 737- 200 | Accident | 02/22/1998 | Final Report | |
36 | OAS/2006/11/10/F | Odengene Air Shuttle (OAS) Limited | 5N-BHU | AS 350 B2 | Accident | 11/10/2006 | Final Report | |
37 | DANA/2012/06/03/INTR/04 | Dana Airlines | 5N-RAM | Boeing MD 83 aircraft | Accident | 06/03/2016 | Interim Statement | |
38 | BHNL/2015/08/12/F | Bristow Helicopters (Nig.) Limited | 5N-BGD | Sikorsky S-76C+ | Accident | 08/12/2015 | Final Report | |
39 | IAC/2014/03/27/INTR/01 | International Aviation College | 5N-BRM | Diamond DA-40D | Accident | 03/27/2019 | Interim Statement | |
40 | NPF/2019/08/03/INTR/01 | Nigeria Police Airwing | 5N-MDA, | Bell 429 | Accident | 08/01/2019 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.