Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
| S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
|---|---|---|---|---|---|---|---|---|
| 31 | FAL/2023/11/14/INTR/01 | Flyforvalue Aviation Limited | 5N-BXR | Bombardier CRJ900 aircraft | Serious Incident | 14-11-2024 | Interim Statement | |
| 32 | APL/2019/11/05/INTR/05 | Air Peace Limited | 5N-BUJ | Boeing 737-500 aircraft | Serious Incident | 05-11-2024 | Interim Statement | |
| 33 | FASL/2023/11/03/INTR/01 | Flints Aero Services Limited | 5N-AMM | Hawker 800XP aircraft | Accident | 03-11-2024 | Interim Statement | |
| 34 | preliminary | Max Air Limited, Nigeria | 5N-ADB | Boeing 737-36Q | Serious Incident | 10-09-2024 | Preliminary Report | |
| 35 | AIRPEACE/2019/06/22/INTR/01 | Air Peace | 5N-BRN | Boeing 737-500 | Accident | 22-06-2021 | Interim Statement | |
| 36 | SWAT/2015/06/11/INTR/03 | SWAT Technology Limited | N497AG | Hawker Siddeley HS-125-800 XP | Accident | 11-06-2015 | Interim Statement | |
| 37 | UNA/2023/31/05/INTR/01 | United Nigeria Airlines Limited | 5N-BWW | Embraer 145LR aircraft | Serious Incident | 05/31/2024 | Interim Statement | |
| 38 | Preliminary Report | Flyforvalue Aviation Limited (Value Jet) | 5N-BXR | Bombardier CRJ900 aircraft | Serious Incident | 12/14/2023 | Preliminary Report | |
| 39 | 04/368 | Pan African Airlines (Nig.) Ltd. | 5N-PAN | Cessna - 208 Caravan-I Amphibian | Accident | 04/13/2000 | Final Report | |
| 40 | 001 | AIRLINES EMB 120 | 5N-BJY | Accident | 10/03/2013 | Interim Statement | 
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.
 
				