Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
21 | 07/14/2011 | BH 2011/07/14/F | Bristow Helicopters (Nig.) Ltd | 5N-BMM | Cessna Citation 560XLS | Accident | Preliminary Report | |
22 | 06/15/2023 | OAL/2022/06/15/INTR/01 | Overland Airways Limited | 5N-BRQ | ATR 42 -320 aircraft | Accident | Interim Statement | |
23 | 02/13/2018 | 001 | Delta Air Lines Inc. | N858NW | Airbus A330-223 | Accident | Preliminary Report | |
24 | 05/01/2019 | 001 | INTERNATIONAL AVIATION COLLEGE (IAC) | 5N-BNH | Diamond DA42 | Accident | Preliminary Report | |
25 | 05/24/2011 | SEIL/2011/05/24/INTR/01 | Shoreline Energy International Limited | N364UZ | Beechcraft C90 | Accident | Interim Statement | |
26 | 05/01/2019 | IAC/2019/05/01/F | International Aviation College | 5N-BNH | Diamond DA-42 | Accident | Final Report | |
27 | 10/04/2013 | KAL/2013/10/04/F | Kabo Air Limited | 5N-JRM | Boeing 747-200 | Accident | Final Report | |
28 | 07/23/2019 | MED-VIEW/2019/07/23/F | Med-View Airline | 5N-BQM | Boeing 737- 500 | Accident | Final Report | |
29 | 11/19/2019 | SEA/2019/11/19/INTR/02 | Skypower Express Airways (SEA) Nigeria Limited | 5N-APE | Cessna 172 | Accident | Interim Statement | |
30 | 11/29/2014 | OLA/2014/11/29/F | Overland Airways Limited | 5N-BPG | ATR 72 | Accident | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.