Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
251 | NAF-CBN/2020/06/15-003 | Central Bank of Nigeria (CBN) truck, Nigeria Air Force (NAF) | AKD 765 FK, NAF 600 | Bell 412 Helicopter, NAF 600, Mercedes ATEGO Truck, AKD 765 FK | Accident | 06/15/2020 | Final Report | |
252 | NPF/2018/10/03/F | Nigeria Police Airwing | 5N-HAR | Cessna Citation 560 XLS+ | Accident | 10/03/2018 | Interim Statement | |
253 | Preliminary Report | XEJET Limited | 5N-BZZ | Embraer ERJ 145LR | Serious Incident | 09/06/2024 | Preliminary Report | |
254 | SAHCO-MAL/2021/11/21/F | SAHCO PLC - Max Air Limited | 9/5 - 5N-DAB | Mallaghan Atego - Boeing 737-300 aircraft | Serious Incident | 05/24/2024 | Final Report | |
255 | AIRPEACE/2021/11/22/INTR/02 | Air Peace Limited | 5N-BUQ | BOEING 737-300 AIRCRAFT | Serious Incident | 11/22/2023 | Interim Statement | |
256 | 47562 | Sosoliso Airlines Ltd | 5N – BFD | DC - 9 – 32 | Accident | 07/20/2006 | Final Report | |
257 | BH 2011/07/14/F | Bristow Helicopters (Nig.) Ltd | 5N-BMM | Cessna Citation 560XLS | Accident | 07/14/2012 | Final Report | |
258 | PAAN/2012/10/27/F | PAN African Airlines, Nigeria (PAAN) Limited | 5N-BFF | Bell 206 L4 | Accident | 10/27/2012 | Interim Statement | |
259 | APL/2021/01/14/INTR/02 | Air Peace Limited | 5N-BVD | Embraer 145 LR Aircraft | Accident | 01/14/2023 | Interim Statement | |
260 | 001 | Skybird Air Limited | 5N-BOD | Gulfstream G IV | Accident | 05/12/2018 | Preliminary Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.