Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
231 | 04/26/2023 | MAL/2022/04/26/INTR/01 | Nigerian Air Force | 5N-BXK | EMB- 135BJ aircraft | Accident | Interim Statement | |
232 | 02/05/2024 | Preliminary Report | United Nigeria Airlines Limited | 5N-BWW | Embraer ERJ 145LR aircraft | Serious Incident | Preliminary Report | |
233 | 08/03/1992 | CIA 171 | Technology Consultancy Project Management and Air Services | 5N-ARI | Dornier Gmbh | Accident | Final Report | |
234 | 01/15/2008 | SAHCOL /2008/01/15/F | Skypower Aviation Handling Company Limited (SAHCOL) | F – GHXK | BOEING 737 – 2A1 | Accident | Final Report | |
235 | 08/12/2015 | 002 | BRISTOW HELICOPTERS NIGERIA LIMITED | 5N-BGD | SIKORSKY S-76C+ HELICOPTER | Accident | Preliminary Report | |
236 | 03/10/2023 | 001 | Overland Airways Limited | 5N-BRQ | ATR 42 - 320 | Accident | Preliminary Report | |
237 | 07/16/2024 | NCAT/2012/05/23/F | Nigerian College of Aviation Technology (NCAT) | 5N-CBI | Tampico TB–9 | Accident | Final Report | |
238 | 04/18/2017 | AERO/2017/04/18/INTR/01 | Aero Contractors Company of Nigeria Limited | 5N-BPU | Bombardier DHC-8-Q400 | Accident | Interim Statement | |
239 | 07/16/2024 | CHL/2019/02/02/INTR/01 | Caverton Helicopters Limited | 5N-CML | AW139 helicopter | Accident | Interim Statement | |
240 | 07/16/2024 | 001 | MEDVIEW AIRLINE | 5N-BQM | BOEING 737-500 | Accident | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.