Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
231 | 001 | Skybird Air Limited | 5N-BOD | Gulfstream G IV | Accident | 05/12/2018 | Preliminary Report | |
232 | 001 | Air Peace Limited | 5N-BUO | Boeing 737-36Q | Accident | 12/14/2018 | Preliminary Report | |
233 | NPF/2018/10/03/INTR/01 | Nigerian Police Force | 5N-HAR | Cessna Citation XLS+ | Accident | 10/04/2018 | Interim Statement | |
234 | CAL/2008/07/14/F | Chanchangi Airlines Limited | 5N- BIG | Boeing 737-282 | Accident | 07/14/2008 | Final Report | |
235 | MAL/2019/09/07/INTR/01 | Max Air Limited | 5N-DBK | Boeing 747-400 | Accident | 09/07/2019 | Interim Statement | |
236 | AIRPEACE/2019/07/23/INTR/02 | Air Peace Limited | 5N-BQO | Boeing 737- 300 | Accident | 07/23/2019 | Interim Statement | |
237 | MAL/2019/09/07/INTR/02 | Max Air Limited | 5N-DBK | Boeing 747-400 | Accident | 08/07/2019 | Interim Statement | |
238 | AZMAN AIR SERVICES/2021/02/16/INTR/01 | TO AZMAN AIR SERVICES LIMITED | 5N-SYS | BOEING 737- 500 | Accident | 02/16/2021 | Interim Statement | |
239 | AIRPEACE/2019/11/05/INTR/03 | Air Peace Limited | 5N-BUJ | Boeing 737-500 | Accident | 11/05/2019 | Interim Statement | |
240 | AHTL/2023/08/01/INTR/01 | AirFirst Hospitality and Tours Limited | 5N-CCQ | Jabiru-J430 Aircraft | Accident | 08/06/2024 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.