Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
| S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
|---|---|---|---|---|---|---|---|---|
| 221 | CIA 169 | The Nigeria Police Airwing | 5N-AQT | Bell Helicopter | Serious Incident | 03/12/1993 | Final Report | |
| 222 | 001 | Dana Airlines Limited | 5N-RAM | Boeing MD-83, | Accident | 06/03/2012 | Interim Statement | |
| 223 | OAS/2006/11/10/F | Odengene Air Shuttle (OAS)  Limited | 5N-BHU | AS 350 B2 | Accident | 11/10/2006 | Interim Statement | |
| 224 | 002 | Caverton Helicopters Limited | 5N-SHE | Twin Otter DHC-6-400 | Accident | 03/10/2023 | Preliminary Report | |
| 225 | WESTLINK/2014/08/11/F | Westlink Airlines Limited | 5N-BGZ | Piper Aztec 23-250 | Accident | 08/11/2014 | Final Report | |
| 226 | MWTTSG/2012/10/25/F | Ministry of Works and Transport,  Taraba State Government | 5N-BMJ | C208B Caravan | Accident | 10/25/2012 | Final Report | |
| 227 | CAL/2008/07/14/INTR/11 | Chanchangi Airlines Limited | 5N-BIG | Boeing 737-282 | Accident | 07/14/2008 | Interim Statement | |
| 228 | AERO/2017/04/18/F | Aero Contractors Company | 5N-BPU | Bombardier DHC-8-Q400 | Accident | 07/16/2024 | Final Report | |
| 229 | AERO/2016/04/09/F | Aero Contractors Company of Nigeria Limited | 5N-BLG | B737-500  | Accident | 04/09/2016 | Final Report | |
| 230 | CAL/2010/08/20/F | Chanchangi Airlines | 5N-BIF | B737-200 | Accident | 08/20/2010 | Final Report | 
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.
 
				