Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
211 | 05/26/2018 | NCAT/2018/09/26/F | Nigerian College of Aviation Technology (NCAT) | 5N-CBJ | Tampico TB-9 | Accident | Final Report | |
212 | 08/28/2020 | 001 | Quorum Aviation Limited (QAL) | 5N-BQW | Bell 206B III | Accident | Preliminary Report | |
213 | 07/29/2020 | MDEA/2020/07/29/INTR/01 | Middle East Airlines, Turkish Airlines | OD-MEA, TC-LJC | Airbus 330-243, Boeing 777 | Accident | Interim Statement | |
214 | 09/10/2020 | GAL/2020/09/10/INTR/01 | Gyro Air Limited | 5N-BOO | BAe125-800B | Accident | Interim Statement | |
215 | 10/04/2018 | SEA/2018/10/04/F | Skypower Express Airways Nigeria Limited | 5N-BTV | Air Tractor, AT-401B | Accident | Final Report | |
216 | 11/17/2021 | UNA/2021/17/11/INTR/01 | United Nigeria Airlines Limited | 5N-BWW | Embraer 145LR | Accident | Interim Statement | |
217 | 05/13/2024 | Preliminary Report | Dana Airlines Limited | 5N-BKI | MD-82 Aircraft | Serious Incident | Preliminary Report | |
218 | 07/10/2024 | ATL/2023/07/10/INTR/01 | Aero Tak Limited | 5N-JEF | Hawker 800XP aircraft | Serious Incident | Interim Statement | |
219 | 02/22/1998 | 04/365 | Chanchangi Airlines Nigeria Ltd. | YU-ANU | Boeing 737- 200 | Accident | Final Report | |
220 | 11/10/2006 | OAS/2006/11/10/F | Odengene Air Shuttle (OAS) Limited | 5N-BHU | AS 350 B2 | Accident | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.