Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
---|---|---|---|---|---|---|---|---|
111 | ASSOCIATED/2013/10/03/INTR/01 | Domestic Charter | 5N-BJY | EMB 120 | Accident | 09/03/2014 | Interim Statement | |
112 | PAAN/2010/04/16/F | Pan African Airlines Limited | 5N-BFU | Bell 412-EP Helicopter | Accident | 04/16/2010 | Interim Statement | |
113 | NPF/2022/01/26/INTR/01 | Nigeria Police Air Wing | 5N- MDA | Bell 429 helicopter | Accident | 01/26/2023 | Interim Statement | |
114 | 001 | NestOil Plc | 5N-BTF | Gulfstream G200 | Accident | 01/25/2018 | Preliminary Report | |
115 | 001 | Caverton Helicopters Limited | 5N-CML | AgustaWestland AW139 | Accident | 02/02/2019 | Preliminary Report | |
116 | KAL/2013/10/04/INTR/06 | Kabo Air Ltd | 5N-JRM, | Boeing 747-200 | Accident | 10/04/2013 | Interim Statement | |
117 | TURKISH/2019/12/31/D | Türk Hava Yollari A.O. (Turkish Airlines Inc.) | TC-LOL | Airbus A330-343 | Accident | 12/31/2019 | Preliminary Report | |
118 | SEA/2018/10/04/INTR/02 | Skypower Express Airways Nigeria Limited | 5N-BTV, | Tractor AT-401B | Accident | 10/04/2018 | Interim Statement | |
119 | GAL/2020/07/16/INTR/01 | Gyro Aviation Limited | 5N-BOO | BAe 125-800B | Accident | 07/16/2020 | Interim Statement | |
120 | SEA/2018/10/04/INTR/03 | Skypower Express Airways Nigeria Limited | 5N-BTV, | Air Tractor AT-401B | Accident | 10/04/2018 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.