Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | Report | |||
---|---|---|---|---|---|---|---|---|
1 | 22-11-2024 | APL/2021/11/22/INTR/03 | Air Peace Limited | 5N-BUQ | Boeing 737-300 aircraft | Serious Incident | Interim Statement | |
2 | 14-11-2024 | FAL/2023/11/14/INTR/01 | Flyforvalue Aviation Limited | 5N-BXR | Bombardier CRJ900 aircraft | Serious Incident | Interim Statement | |
3 | 03-11-2024 | FASL/2023/11/03/INTR/01 | Flints Aero Services Limited | 5N-AMM | Hawker 800XP aircraft | Accident | Interim Statement | |
4 | 01/14/2024 | APL/2021/01/14/INTR/03 | Air Peace Limited | 5N-BVD | Embraer 145 LR Aircraft | Serious Incident | Interim Statement | |
5 | 05/30/1996 | 04/344 | Nigeria Airways Ltd. | 5N-ABK | Boeing 707-320C | Accident | Final Report | |
6 | 10/22/2005 | BLV/2005/10 /22/F | Bellview Airlines Limited | 5N-BFN | Boeing 737 – 200 | Accident | Final Report | |
7 | 07/07/2015 | 003 | EMIRATES, HAK AIR | Boeing 777-200LR | Accident | Interim Statement | ||
8 | 03/10/2023 | 003 | Nigerian College of Aviation Technology, Zaria | 5N-CAG | Beech Baron 58 | Accident | Preliminary Report | |
9 | 02/20/2018 | 001 | Dana Airlines Ltd | 5N-SRI | MD-83 | Accident | Preliminary Report | |
10 | 01/25/2018 | NESTOIL/2018/01/25/F | Nestoil PLC | 5N-BTF | Gulfstream G200 | Accident | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest Egovt news, articles, and resources, sent straight to your inbox every month.