Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
|---|---|---|---|---|---|---|---|---|
1 | Preliminary Report | Nigerian College of Aviation Technology (NCAT), Zaria | 5N-BZI | Diamond DA40 NG aircraft | Serious Incident | 18-12-2025 | Preliminary Report | |
2 | AAL/2024/12/11/INTR/01 | Allied Air Limited | 5N-JRT | Boeing 737-400 Freighter aircraft | Accident | 11-12-2025 | Interim Statement | |
3 | FAMSL/2024/12/06/INTR/01 | Flybird Aircraft Management Services Limited | 5N-KAL | Hawker 900XP aircraft | Serious Incident | 06-12-2025 | Interim Statement | |
4 | FASL/2023/11/03/INTR/02 | Flints Aero Services Limited | 5N-AMM | Hawker 800XP aircraft | Accident | 03-11-2025 | Interim Statement | |
5 | EWALSL/2024/10/24/INTR/01 | East Wind Aviation Logistics Services Limited | 5N-BQG | Sikorsky S76C+ Helicopter | Accident | 24-10-2025 | Interim Statement | |
6 | Preliminary Report | Rano Air Limited | 5N-BZY | Embraer 145LR | Serious Incident | 11-09-2025 | Preliminary Report | |
7 | Preliminary Report | Air Peace Limited | 5N-BQQ | Boeing 737-524 | Serious Incident | 09-09-2025 | Preliminary Report | |
8 | UNA/2023/09/08/INTR/02 | United Nigeria airlines | 5N- BWY | Embraer ERJ 145 aircraft | Serious Incident | 08-09-2025 | Interim Statement | |
9 | AHTL/2023/08/01/INTR/02 | AirFirst Hospitality and Tours Limited | 5N-CCQ | Jabiru-J430 aircraft | Accident | 01-08-2025 | Interim Statement | |
10 | GAAL/2024/24/07/INTR/01 | Green Africa Airways Limited | 5N-GAA | ATR 72-600 aircraft | Serious Incident | 24-07-2025 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.