Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
| Date Released | Title | Operator | Category | Occurence | Report Type | Vessel/Craft Number | Status | PDF Download Link |
|---|---|---|---|---|---|---|---|---|
| 2013-10-03 | Final-Report Associated Airlines Limited 5N- BJY | Associated Airlines Limited 5N- | Accident Report | Accident | Air Accident Report | BJY | Final Report | — |
| 2013-10-03 | interim-statement AIRLINES EMB 120 5N-BJY | AIRLINES EMB 120 | Accident Report | Accident | Air Accident Report | 5N-BJY | Interim Statement | — |
| 2012-10-27 | interim-statement PAN African Airlines, Nigeria (PAAN) Limited 5N-BFF | PAN African Airlines, Nigeria (PAAN) Limited | Accident Report | Accident | Air Accident Report | 5N-BFF | Interim Statement | — |
| 2012-10-25 | Final-Report Ministry of Works and Transport, Taraba State Government 5N-BMJ | Ministry of Works and Transport, Taraba State Government | Accident Report | Accident | Air Accident Report | 5N-BMJ | Final Report | — |
| d Solo Circuit and Landing” exercise. On the fifth circuit, the SP notified Tower of the intention to make a “full stop” landing. On this approach the SP came in with excess speed, the aircraft ballooned and a go around was executed. | Final-Report Nigerian College of Aviation Technology (NCAT) 5N – CBE | Nigerian College of Aviation Technology (NCAT) 5N – | Accident Report | Serious Incident | Air Accident Report | CBE | Final Report | — |
| 2012-07-07 | final-report Bristow Helicopters (Nig.) Ltd 5N-BMM | Bristow Helicopters (Nig.) Ltd | Accident Report | Accident | Air Accident Report | 5N-BMM | Final Report | — |
| 2012-06-03 | interim-statement Dana Airlines 5N-RAM | Dana Airlines | Accident Report | Accident | Air Accident Report | 5N-RAM | Interim Statement | — |
| 2012-06-03 | interim-statement Dana Airlines Limited 5N-RAM | Dana Airlines Limited | Accident Report | Accident | Air Accident Report | 5N-RAM | Interim Statement | — |
| 2012-05-23 | Final-Report Nigerian College of Aviation Technology (NCAT) 5N-CBI | Nigerian College of Aviation Technology (NCAT) | Accident Report | Accident | Air Accident Report | 5N-CBI | Final Report | — |
| 2011-07-14 | preliminary-report Bristow Helicopters (Nig.) Ltd 5N-BMM | Bristow Helicopters (Nig.) Ltd | Accident Report | Accident | Air Accident Report | 5N-BMM | Preliminary Report | — |
| 2011-07-10 | Final-Report Associated Aviation Limited 5N-BEX | Associated Aviation Limited | Accident Report | Serious Incident | Air Accident Report | 5N-BEX | Final Report | — |
| 2011-05-24 | interim-statement Shoreline Energy International Limited N364UZ | Shoreline Energy International Limited | Accident Report | Accident | Air Accident Report | N364UZ | Interim Statement | — |
| 2011-05-24 | interim-statement Shoreline Energy International Limited N364UZ | Shoreline Energy International Limited | Accident Report | Accident | Air Accident Report | N364UZ | Interim Statement | — |
| 2011-05-24 | Final-Report Shoreline Energy International Limited N364UZ | Shoreline Energy International Limited | Accident Report | Serious Incident | Air Accident Report | N364UZ | Final Report | — |
| 2010-08-21 | final-report Aero Contractors Company of Nigeria Ltd. 5N-BLE | Aero Contractors Company of Nigeria Ltd. | Accident Report | Serious Incident | Air Accident Report | 5N-BLE | Final Report | — |
| 2010-08-21 | final-report Aero Contractors Company of Nigeria Ltd. 5N-BLE | Aero Contractors Company of Nigeria Ltd. | Accident Report | Serious Incident | Air Accident Report | 5N-BLE | Final Report | — |
| 2010-08-20 | Final-Report Chanchangi Airlines 5N-BIF | Chanchangi Airlines | Accident Report | Accident | Air Accident Report | 5N-BIF | Final Report | — |
| 2010-04-16 | interim-statement Pan African Airlines Limited 5N-BFU | Pan African Airlines Limited | Accident Report | Accident | Air Accident Report | 5N-BFU | Interim Statement | — |
| 2009-11-12 | final-report Bristow Helicopters (Nig.) Ltd 5N-BGS, | Bristow Helicopters (Nig.) Ltd 5N-BGS, | Accident Report | Serious Incident | Air Accident Report | Final Report | — | |
| 2008-07-22 | final-report Nigerian College of Aviation Technology 5N-CAV | Nigerian College of Aviation Technology | Accident Report | Accident | Air Accident Report | 5N-CAV | Final Report | — |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.