Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
|---|---|---|---|---|---|---|---|---|
11 | SAHCO/AAL/2022/02/03/F | Arik Air Limited | 5N-MJQ | Boeing 737-800 aircraft | Serious Incident | 28-12-2024 | Final Report | |
12 | APL/2021/11/22/INTR/03 | Air Peace Limited | 5N-BUQ | Boeing 737-300 aircraft | Serious Incident | 22-11-2024 | Interim Statement | |
13 | UNA/2021/17/11/INTR/02 | United Nigeria Airlines Limited | 5N-BWW | Embraer 145LR aircraft | Serious Incident | 11/17/2023 | Interim Statement | |
14 | UNA/2023/31/05/INTR/01 | United Nigeria Airlines Limited | 5N-BWW | Embraer 145LR aircraft | Serious Incident | 05/31/2024 | Interim Statement | |
15 | SAHCO-MAL/2021/11/21/F | SAHCO PLC - Max Air Limited | 9/5 - 5N-DAB | Mallaghan Atego - Boeing 737-300 aircraft | Serious Incident | 05/24/2024 | Final Report | |
16 | ATL/2023/07/10/F | Aero Tak Limited, Nigeria | 5N-JEF | Hawker 800XP | Serious Incident | 28-12-2024 | Final Report | |
17 | APL/2021/01/14/F | Air Peace Limited | 5N-BVD | Embraer EMB-145LR | Serious Incident | 05/24/2024 | Final Report | |
18 | Preliminary Report | Dana Airlines Limited | 5N-BKI | MD-82 Aircraft | Serious Incident | 05/13/2024 | Preliminary Report | |
19 | DANA/2021/03/14/INTR/02 | DORNIER AVIATION NIGERIA AIEP (DANA) LIMITED | 5N-BUN | DORNIER 328-100 AIRCRAFT | Serious Incident | 03/13/2023 | Interim Statement | |
20 | NCAT/2022/12/31/F | Nigerian College of Aviation Technology (NCAT), Zaria | 5N-CAG | Beech Baron 58 aircraft | Serious Incident | 28-12-2024 | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.