Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
|---|---|---|---|---|---|---|---|---|
51 | AIRPEACE/2019/06/22/INTR/01 | Air Peace | 5N-BRN | Boeing 737-500 | Accident | 22-06-2021 | Interim Statement | |
52 | 002 | BRISTOW HELICOPTERS NIGERIA LIMITED | 5N-BGD | SIKORSKY S-76C+ HELICOPTER | Accident | 08/12/2015 | Preliminary Report | |
53 | DANA/2018/02/20/F | Dana Airlines Ltd | 5N-SRI | Boeing MD-83 | Accident | 02/20/2018 | Final Report | |
54 | SAL/2018/09/12/F | Skybird Air Limited | 5N-BOD | Gulfstream G-IV | Accident | 05/12/2018 | Final Report | |
55 | DANA/2021/03/14/INTR/01 | DORNIER AVIATION NIGERIA AIEP (DANA) LIMITED | 5N-BUN | DORNIER 328-100 | Accident | 03/14/2021 | Interim Statement | |
56 | Preliminary Report | East Wind Aviation Logistics Services Limited | 5N-BQG | Sikorsky S76c+ Helicopter | Accident | 17-12-2024 | Preliminary Report | |
57 | OAS/2006/11/10/F | Odengene Air Shuttle (OAS) Limited | 5N-BHU | AS 350 B2 | Accident | 11/10/2006 | Interim Statement | |
58 | 001 | Max Air Limited, Nigeria | 5N-ADB | Boeing 737-36Q | Accident | 07/21/2024 | Preliminary Report | |
59 | DELTA/2018/02/13/F | Delta Air Lines Inc. | N858NW | Airbus A330-223 | Accident | 02/13/2018 | Final Report | |
60 | KAL/2013/10/04/F | Kabo Air Limited | 5N-JRM | Boeing 747-200 | Accident | 10/04/2013 | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.