Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
|---|---|---|---|---|---|---|---|---|
41 | AIRPEACE/2019/07/23/INTR/03 | Air Peace Limited | 5N-BQO | Boeing 737-300 | Accident | 07/23/2019 | Interim Statement | |
42 | DANA/2012/06/03/INTR/03 | Dana Airlines | 5N-RAM | Boeing MD-83 aircraft | Accident | 07/03/2015 | Interim Statement | |
43 | FASL/2023/11/03/INTR/01 | Flints Aero Services Limited | 5N-AMM | Hawker 800XP aircraft | Accident | 03-11-2024 | Interim Statement | |
44 | AERO/2016/04/09/INTR/01 | Aero Contractors Nigeria Limited | 5N-BLG | B737-500 | Accident | 04/09/2016 | Interim Statement | |
45 | NCAT/2013/12/10-002 | Nigerian College of Aviation Technology (NCAT) | 5N-CBG | Tampico Club TB-9 | Accident | 12/10/2013 | Final Report | |
46 | MDEA/2020/07/29/INTR/02 | Middle East Airlines, Turkish Airlines | OD-MEA, TC-LJC | Airbus 330-243, Boeing 777 | Accident | 07/29/2020 | Interim Statement | |
47 | AIRPEACE/2019/06/22/INTR/01 | Air Peace | 5N-BRN | Boeing 737-500 | Accident | 18-12-2024 | Interim Statement | |
48 | BHNL/2016/02/03/F | Bristow Helicopters (Nigeria) Limited | 5N-BQJ | Sikorsky S76C++ | Accident | 02/03/2016 | Final Report | |
49 | AERO/2016/04/09/F | Aero Contractors Company of Nigeria Limited | 5N-BLG | B737-500 | Accident | 04/09/2016 | Final Report | |
50 | BHNL/2020/03/09/INTR/02 | Bristow Helicopters | 5N- BSN | Embraer 135 | Accident | 03/09/2020 | Interim Statement |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.