Eng
Es
It
Sp
Read, Review and Download Official Accident and Incident reports from the Nigerian Safety Investigation Bureau
S. No | Report No: | Aircraft Operator | REG NO. | Aircraft Type | DOWNLOAD | |||
|---|---|---|---|---|---|---|---|---|
31 | AERO 08/21/2010/F | Aero Contractors Company of Nigeria Ltd. | 5N-BLE | Boeing 737 - 500 | Accident | 08/21/2010 | Final Report | |
32 | CVK/2017/07/29/F | CAVOK Air LLC | UR-CKC | Antonov AN-74TK-100 | Accident | 07/29/2017 | Final Report | |
33 | SEA/2019/11/19/INTR/01 | Skypower Express Airways (SEA) Nigeria Limited | 5N-APE | Cessna 172 aircraft | Accident | 11/19/2024 | Interim Statement | |
34 | DORNIER/2019/01/23/INTR/03 | Dornier Aviation Nigeria AIEP (DANA) Limited | 5N-DOX | Dornier 328-100 | Accident | 01/23/2019 | Interim Statement | |
35 | DANA/2012/06/03/INTR/03 | Dana Airlines | 5N-RAM | Boeing MD-83 | Accident | 06/03/2012 | Interim Statement | |
36 | IAC/2014/03/27/INTR/01 | International Aviation College | 5N-BRM | Diamond DA-40D | Accident | 03/27/2019 | Interim Statement | |
37 | 001 | Gyro Aviation Limited | 5N- BOO | British Aerospace BAe 125-800B | Accident | 07/17/2024 | Preliminary Report | |
38 | GAL/2020/07/16/INTR/02 | Gyro Aviation Limited | 5N-BOO | BAe 125-800B | Accident | 07/16/2020 | Interim Statement | |
39 | WINGS/2008/03/15/F | Wings Aviation Limited | 5N-JAH | Beech 1900D | Accident | 03/15/2008 | Final Report | |
40 | NCAT/2014/06-003 | Nigeria College of Aviation Technology (NCAT) | 5N- CBB | Tampico Club TB-9 | Accident | 07/17/2024 | Final Report |
Head Office:
Nnamdi Azikiwe International Airport,
Abuja, Nigeria.
The latest news, articles, and resources, sent straight to your inbox every month.